|
375 points
Kroak
Cuatl Lord - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Cuatl Lord | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 9 | Infantry |
| Model Rules | Palanquin • Ward Save (4+) • Cold-blooded • Cold-blooded | |||||||||
| Options | Wellspring of Power • Scrutiny of the Ancients • Dispel Scroll | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Level 4 Wizard Master . Generate spells from the Path of White Magic or any of the Battle Magic Paths | |||||||||
| Notes | Domaine de la Nature |
|||||||||
|
185 points
Saurian Veteran - BSB
Saurian Veteran - BSB - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Saurian Veteran | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | Infantry |
| Model Rules | Cold-blooded • Born Predator • Innate Defence (5+) | |||||||||
| Options | Light Armour • Halberd • Totem of Mixoatl | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
125 points
Tehenhauin
Skink Priest - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skink Priest | 6 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 6 | Infantry |
| Model Rules | Cold-blooded • Telepathic Link • Innate Defence (6+) | |||||||||
| Options | Level 2 (Wizard Apprentice) • Book of Arcane Power (Heroes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Level 1 Wizard Apprentice . Generate spells from Path of Wilderness or Heavens. | |||||||||
| Notes | Domaine des Cieux |
|||||||||
|
1 050 points
Saurian Warriors #2
Saurian Warriors x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Saurian Warriors | 4 | 3 | - | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
| Bonus Jaguar Warriors | + 1 | - | - | - | - | - | - | - | - | |
| Champion | 4 | 4 | - | 4 | 4 | 1 | 2 | 3 | 8 | |
| Model Rules | Cold-blooded • Born Predator • Innate Defence (5+) • Shield | |||||||||
| Options | May take Spear • Champion • Musician • Standard Bearer • Jaguar Warriors | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
1 075 points
Saurian Warriors #1
Saurian Warriors x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Saurian Warriors | 4 | 3 | - | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
| Bonus Serpent Warriors | - | - | - | - | - | - | - | - | - | |
| Champion | 4 | 4 | - | 4 | 4 | 1 | 2 | 3 | 8 | |
| Model Rules | Cold-blooded • Born Predator • Innate Defence (5+) • Shield | |||||||||
| Options | May take Spear • Champion • Musician • Standard Bearer • Serpent Warriors • Banner of Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
120 points
Snake Swarms #1
Snake Swarms x2 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Snake Swarms | 5 | 3 | - | 2 | 2 | 5 | 1 | 5 | 10 | Swarm |
| Model Rules | Venomous Tide • Cold-blooded | |||||||||
| Options | May gain Scout | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
145 points
Altar of the Snake-God #1
Altar of the Snake-God - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Thyroscutus | 4 | 3 | - | 4 | 5 | 4 | 1 | 3 | 6 | Ridden Monster |
| Skink Crew (4) | - | 2 | 3 | 3 | - | - | 4 | 1 | 6 | |
| Model Rules | Cold-blooded • Innate Defence (2+) | |||||||||
| Model Rules (Thyroscutus) | Crush Attack | |||||||||
| Model Rules (Skink Crew (4)) | Poisoned Javelins | |||||||||
|
755 points
Raptor Riders #1
Raptor Riders x6 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Rider | 4 | 4 | - | 4 | 4 | 1 | 2 | 2 | 8 | Cavalry |
| Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 2 | |
| Model Rules | Stupidity • Cold-blooded • Innate Defence (5+) • Shields • Lance • Mount’s Protection (5+) | |||||||||
| Model Rules (Rider) | Born Predator | |||||||||
| Options | Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
1 505 points
Temple Guard #1
Temple Guard x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Temple Guard | 4 | 4 | - | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
| Champion | 4 | 5 | - | 4 | 4 | 1 | 2 | 3 | 8 | |
| Model Rules | Bodyguard (General) • Immune to Psychology • Cold-blooded • Born Predator • Halberd • Light Armour • Innate Defence (5+) • Shields | |||||||||
| Options | Champion • Musician • Standard Bearer • Banner of Discipline | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
240 points
Taurosaur #1
Taurosaur - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Taurosaur | 6 | 3 | - | 5 | 6 | 5 | 2 | 4 | - | Ridden Monster |
| Bonus Ancient Taurosaur | - | - | - | + 1 | - | + 1 | - | - | - | |
| Skink Crew (5) | - | 2 | 3 | 3 | - | - | 4 | 1 | 6 | |
| Model Rules | Stubborn • Immune to Psychology • Cold-blooded • Impact Hits (D6+1) • Innate defence (3+) • Poisoned Javelins | |||||||||
| Options | May be upgraded to Ancient Taurosaur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
240 points
Taurosaur #2
Taurosaur - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Taurosaur | 6 | 3 | - | 5 | 6 | 5 | 2 | 4 | - | Ridden Monster |
| Bonus Ancient Taurosaur | - | - | - | + 1 | - | + 1 | - | - | - | |
| Skink Crew (5) | - | 2 | 3 | 3 | - | - | 4 | 1 | 6 | |
| Model Rules | Stubborn • Immune to Psychology • Cold-blooded • Impact Hits (D6+1) • Innate defence (3+) • Poisoned Javelins | |||||||||
| Options | May be upgraded to Ancient Taurosaur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|