|
240 points
Necromancer Lord #1
Necromancer Lord - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Necromancer Lord | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Infantry |
| Model Rules | Awaken (Zombies; Skeletons) • Undead • Master of Undeath | |||||||||
| Options | Wizard Master • Dispel Scroll | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Level 3 Wizard Master . Generate spells from Path of Necromancy, Fire or Death. | |||||||||
|
195 points
Ghouls #1
Ghouls x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Ghoul | 4 | 3 | - | 3 | 4 | 1 | 3 | 2 | 6 | Infantry |
| Champion | 4 | 4 | - | 3 | 4 | 1 | 3 | 3 | 6 | |
| Model Rules | Poisoned Attacks • Undead • Ashes to Ashes • Invocation (D6+3) | |||||||||
| Options | Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
250 points
Skeletons #1
Skeletons x40 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skeleton | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
| Champion | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | |
| Model Rules | Invocation (D6+3) • Undead • Ashes to Ashes • Light Armour | |||||||||
| Options | Spear • Halberd • Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
120 points
Zombies #1
Zombies x40 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Zombie | 4 | 1 | - | 3 | 3 | 1 | 1 | 1 | 2 | Infantry |
| Model Rules | Invocation (2D6+3) • Undead • Ashes to Ashes | |||||||||
|
210 points
Barrow Guard #1
Barrow Guard x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Barrow Guard | 4 | 3 | - | 4 | 4 | 1 | 3 | 1 | 7 | Infantry |
| Champion | 4 | 4 | - | 4 | 4 | 1 | 3 | 2 | 7 | |
| Model Rules | Bodyguard (General, Barrow King) • Multiple Wounds (2; Infantry, War Beast, Cavalry) • Magical Attacks • Lethal Strike • Undead • Ashes to Ashes • Invocation (D3+3) • Heavy Armour | |||||||||
| Options | Shield • Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
250 points
Barrow Knights #1
Barrow Knights x10 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Rider | 4 | 3 | - | 4 | 4 | 1 | 3 | 1 | 7 | Cavalry |
| Champion | 4 | 4 | - | 4 | 4 | 1 | 3 | 2 | 7 | |
| Skeletal Steed | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 | |
| Model Rules | Invocation (2) • Magical Attacks • Undead • Ashes to Ashes • Multiple Wounds (2, Infantry, War Beast, Cavalry) • Heavy Armour • Lance • Mount’s Protection (5+) • Shield | |||||||||
| Model Rules (Rider) | Lethal Strike | |||||||||
| Model Rules (Skeletal Steed) | Ethereal | |||||||||
| Options | Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
130 points
Vampire Spawn #1
Vampire Spawn x3 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Vampire Spawn | 6 | 4 | - | 5 | 4 | 3 | 4 | 3 | 8 | Infantry |
| Champion | 6 | 5 | - | 5 | 4 | 3 | 4 | 4 | 8 | |
| Model Rules | Fly ( 9 ) • Fear • Frenzy • Undead • Vampiric (6+) • Invocation (2) | |||||||||
| Options | Champion | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
300 points
Wraiths #1
Wraiths x10 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Wraith | 6 | 3 | - | 3 | 3 | 2 | 2 | 2 | 5 | Infantry |
| Model Rules | Bodyguard (Fell Wraith, Banshee) • Skirmishers • Terror • Armour Piercing (6) • Undead • Ethereal • Ashes to Ashes • Reaper • Invocation (2) • Great Weapon | |||||||||