|
118 points
Aenir
Thane - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Thane | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 10 | Infantry |
| Model Rules | Sturdy • Relentless • Shield Wall • Plate Armour | |||||||||
| Options | May take a Shield • Rune of Smashing (Heroe) • Rune of Fury x1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Notes | Valeur de lancement des sorts ennemis +1
|
|||||||||
|
1 130 points
Clan Olsen
Clan Marksmen x10 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Marksman | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 5 | 4 | 3 | 4 | 1 | 2 | 2 | 9 | |
| Model Rules | Sturdy • Relentless • Heavy Armour • Crossbow | |||||||||
| Options | Champion • Musician • Standard Bearer • Handgun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Notes | Pas de malus -1 en réaction à la charge, charge tonitruante (+1F premier tour).
|
|||||||||
|
737 points
Clan Aenir
Clan Warriors x19 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 5 | 4 | 3 | 4 | 1 | 2 | 2 | 9 | |
| Model Rules | Sturdy • Relentless • Shield Wall • Heavy Armour | |||||||||
| Options | May take a Shield • Champion • Musician • Standard Bearer • Banner of Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Notes | Pas de malus -1 en réaction à la charge, charge tonitruante (+1F premier tour).
|
|||||||||
|
974 points
Gardes des mines
Miners x12 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Miner | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 5 | 4 | 4 | 4 | 1 | 2 | 2 | 9 | |
| Model Rules | Ambush • Sturdy • Relentless • Heavy Armour | |||||||||
| Options | Great Weapon • Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Notes | Pas de malus -1 en réaction à la charge, charge tonitruante (+1F premier tour).
|
|||||||||
|
125 points
Canon orgue
Organ Gun - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | |
| Model Rules | Stubborn • Heavy Armour | |||||||||
| Notes | Tenace
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|