|
790 points
Cuatl Lord #1
Cuatl Lord - Standard - Infantry - 50x50 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Cuatl Lord | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 8 | Infantry |
| Model Rules | Cold-Blooded • Wizard Master with 4 learned spells • Ward Save (4+) • Palanquin | |||||||||
| Options | Pyromancy • Battle Standard Bearer • Wellspring of Power • Unconquerable Will | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
206 points
Skink Captain #3
Skink Captain - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skink Captain | 6 | 4 | 4 | 4 | 3 | 2 | 6 | 3 | 6 | Infantry |
| Alpha Pteradon | 2(9) | 3 | - | 4 | 3 | 3 | 2 | 1 | 3 | Monstrous Beast |
| Model Rules | Innate Defence (6+) • Cold-Blooded • Strider (Water) • Light Armour • Blowpipe | |||||||||
| Model Rules (Alpha Pteradon) | Fly (9) • Fast Cavalry • Strider (Forest) • Release Rocks (see Pteradon Sentries unit entry) • Mount’s Protection (6+) | |||||||||
| Model Rules (Alpha Pteradon) | Fly (9) • Fast Cavalry • Strider (Forest) • Release Rocks (see Pteradon Sentries unit entry) • Mount’s Protection (6+) | |||||||||
| Options | Light Lance • Alpha Pteradon • Hardened Shield • Lucky Charm x1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
220 points
Skink Captain #2
Skink Captain - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skink Captain | 6 | 4 | 4 | 4 | 3 | 2 | 6 | 3 | 6 | Infantry |
| Alpha Pteradon | 2(9) | 3 | - | 4 | 3 | 3 | 2 | 1 | 3 | Monstrous Beast |
| Model Rules | Innate Defence (6+) • Cold-Blooded • Strider (Water) • Light Armour • Blowpipe | |||||||||
| Model Rules (Alpha Pteradon) | Fly (9) • Fast Cavalry • Strider (Forest) • Release Rocks (see Pteradon Sentries unit entry) • Mount’s Protection (6+) | |||||||||
| Model Rules (Alpha Pteradon) | Fly (9) • Fast Cavalry • Strider (Forest) • Release Rocks (see Pteradon Sentries unit entry) • Mount’s Protection (6+) | |||||||||
| Options | May take a Shield • Light Lance • Alpha Pteradon • Dragonscale Helm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
260 points
Skink Captain #1
Skink Captain - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skink Captain | 6 | 4 | 4 | 4 | 3 | 2 | 6 | 3 | 6 | Infantry |
| Alpha Pteradon | 2(9) | 3 | - | 4 | 3 | 3 | 2 | 1 | 3 | Monstrous Beast |
| Model Rules | Innate Defence (6+) • Cold-Blooded • Strider (Water) • Light Armour • Blowpipe | |||||||||
| Model Rules (Alpha Pteradon) | Fly (9) • Fast Cavalry • Strider (Forest) • Release Rocks (see Pteradon Sentries unit entry) • Mount’s Protection (6+) | |||||||||
| Model Rules (Alpha Pteradon) | Fly (9) • Fast Cavalry • Strider (Forest) • Release Rocks (see Pteradon Sentries unit entry) • Mount’s Protection (6+) | |||||||||
| Options | May take a Shield • Light Lance • Alpha Pteradon • Starfall Shard x1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
740 points
Saurian Warriors #1
Saurian Warriors x30 - Standard - Infantry - 25x25 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Saurian Warriors | 4 | 3 | - | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
| Model Rules | Scoring • Born Predator • Cold-Blooded • Innate Defence (5+) | |||||||||
| Options | Champion • Musician • Standard Bearer • May take a single Totem Animal • War Standard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
170 points
Skink Braves #1
Skink Braves x15 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skink Braves | 6 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 5 | Infantry |
| Caiman | 6 | 3 | - | 5 | 4 | 3 | 2 | 3 | 7 | Monstrous Infantry |
| Model Rules | Cold-Blooded • Strider (Water) • Scoring • Shield | |||||||||
| Options | Musician | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
280 points
Raptor Riders #1
Raptor Riders x5 - Standard - Infantry - 25x50 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Rider | 4 | 4 | - | 4 | 4 | 1 | 2 | 2 | 8 | Cavalry |
| Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 2 | |
| Model Rules | Innate Defence (5+) • Mount’s Protection (5+) • Shield | |||||||||
| Model Rules (Rider) | Cold-Blooded • Stupidity • Scoring • Lance | |||||||||
| Model Rules (Raptor) | Cold-Blooded • Born Predator | |||||||||
|
110 points
Snake Swarms #1
Snake Swarms x2 - Standard - Infantry - 40x40 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Snake Swarms | 5 | 3 | - | 2 | 2 | 5 | 1 | 5 | 10 | Swarm |
| Model Rules | Cold-Blooded • Venomous Tide | |||||||||
|
710 points
Temple Guard #1
Temple Guard x25 - Standard - Infantry - 25x25 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Temple Guard | 4 | 4 | - | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
| Model Rules | Immune to Psycology • Scoring • Innate Defence (5+) • Bodyguard (General) • Cold-Blooded • Born Predator • Halberd • Light Armour • Shield | |||||||||
| Options | Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
260 points
Pteradon Sentries #1
Pteradon Sentries x3 - Standard - Infantry - 40x40 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skink Rider | 6 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 5 | |
| Pteradon | 2(9) | 3 | - | 4 | 3 | 2 | 2 | 1 | 3 | Monstrous Cavalry |
| Model Rules | Innate Defence (6+) • Mount’s Protection (6+) | |||||||||
| Model Rules (Skink Rider) | Cold-Blooded • Fast Cavalry • Skirmishers • Strider (Forest) • Light Lance • Poisoned Javelin | |||||||||
| Model Rules (Pteradon) | Fly (9) • Release Rocks | |||||||||
| Options | May take a Shield • Champion | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
260 points
Pteradon Sentries #2
Pteradon Sentries x3 - Standard - Infantry - 40x40 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skink Rider | 6 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 5 | |
| Pteradon | 2(9) | 3 | - | 4 | 3 | 2 | 2 | 1 | 3 | Monstrous Cavalry |
| Model Rules | Innate Defence (6+) • Mount’s Protection (6+) | |||||||||
| Model Rules (Skink Rider) | Cold-Blooded • Fast Cavalry • Skirmishers • Strider (Forest) • Light Lance • Poisoned Javelin | |||||||||
| Model Rules (Pteradon) | Fly (9) • Release Rocks | |||||||||
| Options | May take a Shield • Champion | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
120 points
Weapon Beasts - Spearback #1
Weapon Beasts - Spearback - Standard - Infantry - 25x25 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Weapon Beasts - Spearback | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | Monstrous Beast |
| Model Rules | Light Troops • Innate Defence (4+) • Cold-Blooded • Strider (Water) • Shoot Spikes | |||||||||
|
120 points
Weapon Beasts - Spearback #2
Weapon Beasts - Spearback - Standard - Infantry - 25x25 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Weapon Beasts - Spearback | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | Monstrous Beast |
| Model Rules | Light Troops • Innate Defence (4+) • Cold-Blooded • Strider (Water) • Shoot Spikes | |||||||||
|
250 points
Thyroscutus #1
Thyroscutus - Standard - Infantry - 50x100 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Thyroscutus | 5 | 3 | - | 4 | 5 | 4 | 1 | 3 | 6 | Ridden Monster |
| Skink Crew (4) | - | 2 | 3 | 3 | - | - | 4 | 1 | 6 | Ridden Monster |
| Model Rules | Innate Defence (2+) | |||||||||
| Model Rules (Thyroscutus) | Cold-Blooded • Crush Attack | |||||||||
| Model Rules (Skink Crew (4)) | Cold-Blooded • Poisoned Javelin | |||||||||
| Options | Sun Engine | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|