|
70 points
Forgerune #1
Runesmith - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Runesmith | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | |
| Model Rules | Armour Bane(1) • Rune Lore • Stubborn • Hand Weapon • Hatred(Orcs & Goblins) • Magic Resistance(-2) • Resolute • Gromril Armour • Gromril Weapons • Forgefire | |||||||||
| Options | Full plate armour • Shield | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
139 points
Thane #1
Thane - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Thane | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 | |
| Shieldbearer | 3 | 5 | - | 4 | - | (+1) | 2 | 3 | - | |
| Model Rules | Hatred(Orcs & Goblins) • Resolute • Dwarf Crafted • Stubborn • Gromril Armour • Gromril Weapons • Ancestral Grudge • Full plate armour • Hand Weapon • Rallying Cry • Magic Resistance(-1) | |||||||||
| Model Rules (Shieldbearer) | Borne Aloft • Hand Weapon • Resolute • Gromril Weapons • Hatred(Orcs & Goblins) | |||||||||
| Model Rules (Shieldbearer) | Borne Aloft • Hand Weapon • Resolute • Gromril Weapons • Hatred(Orcs & Goblins) | |||||||||
| Options | Great Weapon • Shieldbearers • General • Rune Of Shielding x1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
150 points
Guerriers Nains #1
Dwarf Warriors x15 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Dwarf Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Veteran | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | |
| Model Rules | Hatred(Orcs & Goblins) • Resolute • Close Order • Hand Weapon • Heavy armour • Magic Resistance(-1) • Shieldwall | |||||||||
| Options | Veteran • Standard Bearer • Musician • Shield | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
213 points
Longues-barbes #1
Longbeards x15 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Longbeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | |
| Elder | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | |
| Model Rules | Resolute • Heavy armour • Hand Weapon • Veteran • Magic Resistance(-1) • Venerable • Hatred(Orcs & Goblins) • Gromril Weapons • Close Order • Shieldwall | |||||||||
| Options | Elder • Standard Bearer • Musician • Shield | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
110 points
Arquebusiers #1
Thunderers x10 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Thunderer | 3 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Veteran | 3 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Model Rules | Heavy armour • Handgun • Dwarf Crafted • Close Order • Resolute • Hand Weapon • Hatred(Orcs & Goblins) • Magic Resistance(-1) | |||||||||
| Options | Shield | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
55 points
Rangers #1
Rangers x5 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Ranger | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Ol' Deadeye | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 2 | 9 | |
| Model Rules | Dwarf Crafted • Move Through Cover • Hatred(Orcs & Goblins) • Scouts • Hand Weapon • Magic Resistance(-1) • Heavy armour • Open Order • Skirmishers • Resolute | |||||||||
|
110 points
Catapulte a Rancunes #1
Grudge Thrower - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Grudge Thrower | - | - | - | - | 7 | 3 | - | - | - | |
| Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 | |
| Model Rules | Hand Weapon • Magic Resistance(-1) • Stone thrower • Hatred(Orcs & Goblins) • Stubborn • Skirmishers • Light armour | |||||||||
| Options | Rune Of Forging x1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
60 points
Gyrocoptere #1
Gyrocopters - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Gyrocopter | 1 | 4 | 3 | 4 | 5 | 3 | 2 | 2 | 9 | |
| Model Rules | Impact Hits(D3) • Fly(9) • Dive Bomb • Hand Weapon • Vanguard • Armoured Fuselage • Fire & Flee • Skirmishers • Swiftstride | |||||||||