|
250 points
Great Khan #1
Great Khan - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Great Khan | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 9 | Monstrous Infantry |
| Model Rules | Sons of the Avalanche • Fear • Heavy Armour | |||||||||
| Options | Great Weapon • Talisman of Supreme Shielding x1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
195 points
Khan - BSB #1
Khan - BSB - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Khan | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | Monstrous Infantry |
| Model Rules | Sons of the Avalanche • Heavy Armour | |||||||||
| Options | Dragonskin Banner • Talisman of Greater Shielding x1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
176 points
Shaman #1
Shaman - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Shaman | 6 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 7 | Monstrous Infantry |
| Model Rules | Sons of the Avalanche | |||||||||
| Options | Level 2 (Wizard Apprentice) • Great Weapon • Talisman of Shielding x1 • Dispel Scroll | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Level 1 Wizard Apprentice . Generate spells from Path of Beasts or Path of Butchery. | |||||||||
|
638 points
Bruisers #1
Bruisers x10 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Bruiser | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 8 | Monstrous Infantry |
| Champion | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 8 | |
| Model Rules | Sons of the Avalanche • Heavy Armour • Great Weapons | |||||||||
| Options | Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
595 points
Tribesmen #1
Tribesmen x11 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Tribesmen | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 7 | Monstrous Infantry |
| Champion | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 7 | |
| Model Rules | Sons of the Avalanche • Light Armour • Paired Weapons | |||||||||
| Options | May take Heavy Armour • May take Iron Fists • Champion • Musician • Standard Bearer • Banner of Discipline | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
40 points
Sabretooth Tigers #1
Sabretooth Tigers - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Sabretooth Tiger | 8 | 4 | - | 4 | 4 | 2 | 4 | 3 | 5 | War Beast |
| Model Rules | Insignificant | |||||||||
|
40 points
Sabretooth Tigers #1
Sabretooth Tigers - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Sabretooth Tiger | 8 | 4 | - | 4 | 4 | 2 | 4 | 3 | 5 | War Beast |
| Model Rules | Insignificant | |||||||||
|
381 points
Tusker Cavalry #1
Tusker Cavalry x3 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Rider | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 8 | Monstrous Cavalry |
| Tusker | 8 | 3 | - | 5 | 5 | 3 | 2 | 4 | 5 | |
| Model Rules | Fear • Impact Hits (D3) • Light Armour • Mount’s Protection (5+) | |||||||||
| Options | Iron Fist (only with light armour) • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
150 points
Thunder Cannon #1
Thunder Cannon - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Thunder Cannon | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Bombardier Crew (1) | - | 3 | 3 | 4 | - | - | 2 | 3 | 7 | |
| Scrapling Crew (1) | - | 2 | 3 | 3 | - | - | 3 | 1 | 6 | |
| Woolly Rhino (1) | 6 | 3 | - | 5 | - | - | 2 | 3 | 5 | |
| Model Rules | Sons of the Avalanche • Thunder Cannon • Mount’s Protection (6+) • Innate Defence (5+) | |||||||||