|
445 points
Cuatl Lord - BSB
Cuatl Lord - BSB - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Cuatl Lord | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 9 | Infantry |
| Model Rules | Ward Save (4+) • Cold-blooded • Palanquin • Cold-blooded | |||||||||
| Options | Rending Banner • Obsidian Rock x1 • Ancient Plaque (Lord) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Level 4 Wizard Master . Generate spells from the Path of White Magic or any of the Battle Magic Paths | |||||||||
| Notes | Magie Blanche |
|||||||||
|
190 points
Saurian Veteran #1
Saurian Veteran - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Saurian Veteran | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | Infantry |
| Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 2 | War Beast |
| Model Rules | Cold-blooded • Born Predator • Innate Defence (5+) | |||||||||
| Model Rules (Raptor) | Stupidity • Mount’s Protection (5+) | |||||||||
| Model Rules (Raptor) | Stupidity • Mount’s Protection (5+) | |||||||||
| Options | Great Weapon • Mount : Raptor • Gambler's Armour • Egg of the Quetzal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
135 points
Skink Captain #2
Skink Captain - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skink Captain | 6 | 4 | 4 | 4 | 3 | 2 | 6 | 3 | 6 | Infantry |
| Alpha Pteradon | 2 | 3 | - | 4 | 3 | 3 | 2 | 1 | 3 | Monstrous Beast |
| Model Rules | Strider (Water) • Cold-blooded • Light Armour • Innate Defence (6+) • Blowpipe | |||||||||
| Model Rules (Alpha Pteradon) | Release Rocks • Fast Cavalry • Strider (Forest) • Fly (9) • Cold-blooded • Mount’s Protection (6+) | |||||||||
| Model Rules (Alpha Pteradon) | Release Rocks • Fast Cavalry • Strider (Forest) • Fly (9) • Cold-blooded • Mount’s Protection (6+) | |||||||||
| Options | May take a Shield • Light Lance • Mount : Alpha Pteradon • Skull Splitter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
135 points
Skink Captain #1
Skink Captain - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skink Captain | 6 | 4 | 4 | 4 | 3 | 2 | 6 | 3 | 6 | Infantry |
| Alpha Pteradon | 2 | 3 | - | 4 | 3 | 3 | 2 | 1 | 3 | Monstrous Beast |
| Model Rules | Strider (Water) • Cold-blooded • Light Armour • Innate Defence (6+) • Blowpipe | |||||||||
| Model Rules (Alpha Pteradon) | Release Rocks • Fast Cavalry • Strider (Forest) • Fly (9) • Cold-blooded • Mount’s Protection (6+) | |||||||||
| Model Rules (Alpha Pteradon) | Release Rocks • Fast Cavalry • Strider (Forest) • Fly (9) • Cold-blooded • Mount’s Protection (6+) | |||||||||
| Options | May take a Shield • Light Lance • Mount : Alpha Pteradon • Serpent Bow | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
1 135 points
Saurian Warriors #1
Saurian Warriors x25 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Saurian Warriors | 4 | 3 | - | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
| Bonus Serpent Warriors | - | - | - | - | - | - | - | - | - | |
| Champion | 4 | 4 | - | 4 | 4 | 1 | 2 | 3 | 8 | |
| Model Rules | Cold-blooded • Born Predator • Innate Defence (5+) • Shield | |||||||||
| Options | May take Spear • Champion • Musician • Standard Bearer • Serpent Warriors • War Standard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
845 points
Skink Braves #1
Skink Braves x28 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skink Brave | 6 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 5 | Infantry |
| Caimans (2) | 6 | 3 | - | 5 | 4 | 3 | 2 | 3 | 7 | Monstrous Infantry |
| Champion | 6 | 3 | 4 | 3 | 2 | 1 | 4 | 2 | 5 | |
| Model Rules (Skink Brave) | Strider (Water) • Cold-blooded • Javelin • Shield • Innate Defence (6+) | |||||||||
| Model Rules (Caimans (2)) | Strider (Water) • Cold-blooded • Born Predator • Combined Strength • Innate Defence (4+) • Great Weapon | |||||||||
| Options | 2 Caimans • Champion • Musician • Standard Bearer • Banner of Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
300 points
Skink Sky-Riders #1
Skink Sky-Riders x3 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Rider | 6 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 5 | |
| Pteradon | 2 | 3 | - | 4 | 3 | 2 | 2 | 1 | 3 | Monstrous Cavalry |
| Model Rules | Cold-blooded • Poisoned Javelin • Light Lance • Innate Defence (6+) | |||||||||
| Model Rules (Pteradon) | Skirmishers • Fast Cavalry • Strider (Forest) • Fly (9) • Release Rocks • Mount’s Protection (6+) • Innate Defence (6+) | |||||||||
| Options | Pteradon | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
1 545 points
Temple Guard #1
Temple Guard x21 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Temple Guard | 4 | 4 | - | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
| Champion | 4 | 5 | - | 4 | 4 | 1 | 2 | 3 | 8 | |
| Model Rules | Bodyguard (General) • Immune to Psychology • Cold-blooded • Born Predator • Halberd • Light Armour • Innate Defence (5+) • Shields | |||||||||
| Options | Champion • Musician • Standard Bearer • Totem of Mixoatl | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
60 points
Spearback #1
Spearback - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Spearback | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | Monstrous Beast |
| Model Rules | Living Weapon • Skirmishers • Strider (Water) • Cold-blooded • Shoot Spikes • Innate Defence (4 + ) | |||||||||
|
60 points
Spearback #2
Spearback - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Spearback | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | Monstrous Beast |
| Model Rules | Living Weapon • Skirmishers • Strider (Water) • Cold-blooded • Shoot Spikes • Innate Defence (4 + ) | |||||||||
|
60 points
Spearback #3
Spearback - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Spearback | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | Monstrous Beast |
| Model Rules | Living Weapon • Skirmishers • Strider (Water) • Cold-blooded • Shoot Spikes • Innate Defence (4 + ) | |||||||||
|
175 points
Stygiosaur #1
Stygiosaur - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Stygiosaur | 7 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 5 | Monstrous Cavalry |
| Skink Rider | - | 4 | 2 | 3 | - | - | 4 | 1 | 6 | |
| Bonus Champion | - | + 1 | + 1 | - | - | - | - | + 1 | - | |
| Model Rules | Born Predator (Stygiosaur only) • Magic Beacon • Poisoned Attacks (Stygiosaur only) • Stomp (D3) • Large Target • Terror • Cold-blooded • Mounts Protection (6+) • Innate Defence (4+) • Poisoned Javelin | |||||||||
| Model Rules (Stygiosaur) | Spit Poison | |||||||||
| Model Rules (Bonus Champion) | Wizard Conclave (Redwood Shaft, The Beast Within) | |||||||||
| Options | Champion | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|