|
205 points
Archwizard #1
Archwizard - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Archwizard | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Infantry |
| Options | Dispel Scroll | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Level 3 Wizard Master . Generates spells from one of the Battle Magic Paths. | |||||||||
|
145 points
Knight Commander #1
Knight Commander - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Knight Commander | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalry |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | |
| Young Griffon | 7 | 4 | - | 5 | 4 | 3 | 4 | 3 | 7 | |
| Model Rules | Mount’s Protection (6+) • Barding • Plate Armour | |||||||||
| Model Rules (Young Griffon) | Fear • Armour Piercing (1) • Mount’s Protection (6+) | |||||||||
| Model Rules (Young Griffon) | Fear • Armour Piercing (1) • Mount’s Protection (6+) | |||||||||
| Options | Halberd • Mount : Young Griffon | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
280 points
GENERAL de Campagne sur Griffon
Marshal - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Marchal | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Infantry |
| Bonus : Seasoned General | - | +1 | - | - | - | - | - | - | - | |
| Great Griffon | 7 | 5 | - | 6 | 5 | 4 | 5 | 4 | 7 | Monstrous Beast |
| Model Rules | Orders • Plate Armour | |||||||||
| Model Rules (Great Griffon) | Fear • Fly (8) • Large Target | |||||||||
| Model Rules (Great Griffon) | Fear • Fly (8) • Large Target | |||||||||
| Options | Mount : Great Griffon • Seasoned General • Beast-Bane Halberd • Lucky Shield • Talisman of Supreme Shielding x1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
50 points
INGENIEUR
Artificer - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Artificer | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry |
| Model Rules | Engineer • Light Armour | |||||||||
| Notes | 5 PT DE PLUS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
50 points
INGENIEUR
Artificer - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Artificer | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry |
| Model Rules | Engineer • Light Armour | |||||||||
| Notes | 5 PT DE PLUS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
72 points
CAPITAINE
Captain - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry |
| Model Rules | Orders • Heavy Armour | |||||||||
| Options | Shield • Plate Armour | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
99 points
CAPITAINE arme lourde - BSB
Captain - BSB - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry |
| Model Rules | Orders • Heavy Armour | |||||||||
| Options | Plate Armour • Great Weapon | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
630 points
Electoral Cavalry #1
Electoral Cavalry x10 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | Cavalry |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Bonus : Imperial Cavalry | - | + 1 | - | + 1 | - | - | - | - | - | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | |
| Model Rules | Mount’s Protection (6+) • Barding • Plate Armour • Great Weapon | |||||||||
| Options | May replace Great Weapon with Lance • May take Shields • Champion • Musician • Standard Bearer • (Knight Commander) Imperial Cavalry | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Notes | MANQUE 10 PT PREMIER CHEVALIERS |
|||||||||
|
1 670 points
HALLEBARDIER support
Heavy Infantry x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Heavy Infantry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Bonus : Veterans | - | + 1 | - | - | - | - | + 1 | - | - | |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | |
| Model Rules | Support Unit (Only units of 20 or less models) • Parent Unit (Only units of 21 or more models) • Light Armour • Shield | |||||||||
| Options | Swap Shield for Halberd • Champion • Musician • Standard Bearer • (Seasoned General) Veterans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Notes | 20PT DE TROP DECOMPTE MANQUE 20 PT HAL |
|||||||||
|
940 points
ARQUEBUSIERS support
Light Infantry x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Light Infantry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Bonus : Veterans | - | - | +1 | - | - | - | - | - | - | |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry |
| Model Rules | Support Unit • Crossbow | |||||||||
| Model Rules (Bonus : Veterans) | Light Armour | |||||||||
| Options | May replace Crossbow with Handgun • Champion • Musician • Standard Bearer • (Seasoned General) Veterans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
100 points
Cannon #1
Cannon - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | |
|
761 points
Imperial Guard #1
Imperial Guard x19 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Imperial Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Infantry |
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 8 | |
| Model Rules | Parent Unit • Bodyguard • Hand Weapon • Plate Armour • Shield | |||||||||
| Options | Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Notes | 25 PT EN TROP |
|||||||||
|
854 points
Imperial Guard #1
Imperial Guard x24 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Imperial Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Infantry |
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 8 | |
| Model Rules | Parent Unit • Bodyguard • Hand Weapon • Plate Armour • Shield | |||||||||
| Options | May replace Shield with Great Weapon • Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Notes | 25 PT EN TROP DECOMPTE MANQUE 24 PT ARME LOURDE DONC 1 PT EN TROP |
|||||||||
|
125 points
Volley Gun #1
Volley Gun - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Machine | - | - | - | - | 7 | 6 | - | - | - | War Machine |
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | |
|
449 points
Knights of the Sun Griffon #1
Knights of the Sun Griffon x3 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Rider | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | Cavalry |
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 | |
| Young Griffon | 7 | 4 | - | 5 | 4 | 3 | 4 | 3 | 7 | Cavalry |
| Model Rules | Fear • Mount’s Protection (6+) • Halberd • Plate Armour | |||||||||
| Model Rules (Young Griffon) | Armour Piercing (1) | |||||||||
| Options | Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|