|
350 points
a
Mage - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Mage | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infantry |
| Grand Taurus | 6 | 5 | 0 | 6 | 5 | 4 | 3 | 4 | 6 | Monster |
| Model Rules | Lightning Reflexes • Wizard Apprentice with 1 learned spell • Martial Discipline • Master of Balance • Corps embrasé • Nourri par le feu • Flaming Attacks • Fly • Large target • Terror | |||||||||
| Options | Pyromancy • 4 spells • General | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
540 points
b
Sea Guard x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Sea Guard | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Model Rules | Fight in Extra Rank • Lightning Reflexes • Martial Discipline • Scoring • Weapon Master • Steady Aim • Spear • Light Armour • Shield • Bow | |||||||||
| Options | Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
342 points
c
Highborn Lancers x7 - Standard - Infantry - 25x50 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | |
| Model Rules | Mount's Protection (5+) • Mount’s Protection (5+) • Heavy Armour • Shield | |||||||||
| Model Rules (Rider) | Scoring • Lightning Reflexes (Rider only) • Martial Discipline • Lance | |||||||||
|
360 points
d
Citizen Archers x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Citizen Archers | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Model Rules | Lightning Reflexes • Martial Discipline • Scoring • Light Armour • Longbow | |||||||||
|
560 points
e
Lion Guard x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Lion Guard | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Model Rules | Lightning Reflexes • Martial Discipline • Scoring • Multiple Wounds (2, Monstrous Cavalry, Monstrous Beasts, Monsters, & Ridden Monster) • Strider (Forest) • Valiant • Great Weapon • Heavy Armour • Lion’s Fur | |||||||||
| Options | Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
570 points
f
Sword Masters x20 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Sword Masters | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 2 | 8 | Infantry |
| Model Rules | Lightning Reflexes • Martial Discipline • Scoring • Sword Sworn • Great Weapon • Heavy Armour | |||||||||
| Options | Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
448 points
g
Knights of Ryma x7 - Standard - Infantry - 25x50 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Rider | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 9 | Cavalry |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | |
| Model Rules | Mount's Protection (5+) • Mount’s Protection (5+) • Shield • Dragonforged Armour | |||||||||
| Model Rules (Rider) | Devastating Charge • Scoring • Lightning Reflexes (Rider only) • Martial Discipline • Lance | |||||||||
|
180 points
h
Sea Guard Reaper - Standard - Infantry - 60 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Reaper | - | - | - | - | 4 | 4 | - | - | - | War Machine |
| Crew(2) | 5 | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Model Rules | Light Armour • Elven Bolt Thrower | |||||||||
| Model Rules (Crew(2)) | Lightning Reflexes • Martial Discipline | |||||||||
|
180 points
h copy
Sea Guard Reaper - Standard - Infantry - 60 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Reaper | - | - | - | - | 4 | 4 | - | - | - | War Machine |
| Crew(2) | 5 | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Model Rules | Light Armour • Elven Bolt Thrower | |||||||||
| Model Rules (Crew(2)) | Lightning Reflexes • Martial Discipline | |||||||||