|
139 points
Marshal - Svg 1+ et option veterans
Marshal - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Marchal | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Infantry |
| Bonus : Seasoned General | - | +1 | - | - | - | - | - | - | - | |
| Model Rules | Orders • Plate Armour | |||||||||
| Options | Great Weapon • Seasoned General • Blessed Armour of Frederick the Great – models on foot only | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
80 points
Maitre ingerieur (ordre de tir)
Artificer - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Artificer | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry |
| Model Rules | Engineer • Light Armour | |||||||||
| Options | Long Rifle • May become a Master Artificer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
100 points
Capitaine BSB - Dans les JE
Captain - BSB - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry |
| Model Rules | Orders • Heavy Armour | |||||||||
| Options | Plate Armour • Hardened Shield | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
77 points
Pretre - Dans les JE
Preacher - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Preacher | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Infantry |
| Model Rules | Channel • Blessings • Divine Attacks • Heavy Armour | |||||||||
| Options | May take a Shield • Dragonscale Helm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
1 668 points
23 lanciers veterans
Heavy Infantry x23 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Heavy Infantry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Bonus : Veterans | - | + 1 | - | - | - | - | + 1 | - | - | |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | |
| Model Rules | Support Unit (Only units of 20 or less models) • Parent Unit (Only units of 21 or more models) • Light Armour • Shield | |||||||||
| Options | Champion • Musician • Standard Bearer • (Seasoned General) Veterans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
931 points
19 Arquebusiers veterans (+1 CT)
Light Infantry x19 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Light Infantry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Bonus : Veterans | - | - | +1 | - | - | - | - | - | - | |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry |
| Model Rules | Support Unit • Crossbow | |||||||||
| Model Rules (Bonus : Veterans) | Light Armour | |||||||||
| Options | Champion • May replace Handgun with Repeater Gun • Musician • (Seasoned General) Veterans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
909 points
29 Joueurs d'epee (F6)
Imperial Guard x29 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Imperial Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Infantry |
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 8 | |
| Model Rules | Parent Unit • Bodyguard • Hand Weapon • Plate Armour • Shield | |||||||||
| Options | May replace Shield with Great Weapon • Champion • Musician • Standard Bearer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
110 points
Mortar #1
Mortar - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | |
|
110 points
Mortar #2
Mortar - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | |