Heroes
|
155 points
Death Cult Acolyte (CTA) #1
Death Cult Acolyte (CTA) - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Death Cult Acolyte | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 7 | Infantry |
| Model Rules | Dust to Dust • Undead Construct | |||||||||
| Options | Level 2 (Wizard Apprentice) • Talisman of Supreme Shielding x1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Level 1 Wizard Apprentice . Generate spells from the Path of the Sands, Light or Death. | |||||||||
|
183 points
Nomarch (CTA) #1
Nomarch (CTA) - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Nomarch | 4 | 5 | 3 | 4 | 6 | 3 | 2 | 3 | 9 | Infantry |
| Model Rules | Fear • Flammable • Dust to Dust • Undead Construct • Undying Will • Mummy’s Curse • Light Armour | |||||||||
| Options | Heavy Armour • Great Weapon • Bluffer's Helm - cannot be taken by Large Targets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Core
|
1 070 points
Skeletons (CTA) #1
Skeletons (CTA) x40 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Skeleton | 4 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 6 | Infantry |
| Champion | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 6 | |
| Model Rules | Dust to Dust • Undead Construct • Risen (D3+2) • Light Armour • Shields | |||||||||
| Options | Champion • Musician • Standard Bearer • Spears | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Special
|
1 375 points
Necropolis Guard (CTA) #1
Necropolis Guard (CTA) x25 - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Necropolis Guard | 4 | 3 | 3 | 4 | 5 | 1 | 2 | 1 | 8 | Infantry |
| Champion | 4 | 4 | 4 | 4 | 5 | 1 | 2 | 2 | 8 | |
| Model Rules | Risen (D3) • Magical Attacks • Poisoned Attacks • Lethal Strike • Bodyguard • Dust to Dust • Undead Construct • Light Armour | |||||||||
| Options | Champion • Musician • Standard Bearer • Halberds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Rare
|
145 points
Charnel Catapult (CTA) #1
Charnel Catapult (CTA) - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Charnel Catapult | - | - | - | - | 8 | 3 | - | - | - | War Machine |
| Skeletons (3) | 4 | 2 | 2 | 3 | 3 | - | 1 | 1 | 6 | |
| Model Rules | Dust to Dust • Undead Construct | |||||||||
|
185 points
Colossus #1
Colossus - Standard - Infantry - 20x20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | M | WS | BS | S | T | W | I | A | Ld | Type |
| Colossus | 6 | 4 | 2 | 6 | 6 | 5 | 2 | 5 | 8 | Monster |
| Model Rules | Grinding Attacks (D3+1) • Undead Construct • Risen (1) • Light Armour • Innate Defence (5+) | |||||||||
| Options | Paired Weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|