Regno Di Equitaine
Quick Reference Sheet
Characters
Damsel | Ava 4" | Mar 8" | Dis 7 | |||
Standard, Fanteria | Vit 3 | Dif 3 | Res 3 | Arm 0 | Aeg 6+ | |
Damsel | Att 1 | Off 3 | For 3 | Pen 0 | Agi 3 |
Equitan Lord | Ava 4" | Mar 8" | Dis 9 |
|
||
Standard, Fanteria | Vit 3 | Dif 6 | Res 4 | Arm 0 | Aeg 6+ | |
Equitan Lord | Att 4 | Off 6 | For 4 | Pen 1 | Agi 6 |
Paladin | Ava 4" | Mar 8" | Dis 9 |
|
||
Standard, Fanteria | Vit 3 | Dif 7 | Res 4 | Arm 0 | Aeg 6+ | |
Paladin | Att 4 | Off 7 | For 4 | Pen 1 | Agi 6 |
Folk Hero | Ava 4" | Mar 8" | Dis 8 | |||
Standard, Fanteria | Vit 3 | Dif 5 | Res 4 | Arm 0 | Aeg 6+ | |
Folk Hero | Att 1 | Off 5 | For 4 | Pen 1 | Agi 4 |
Mount Destrier | Ava 8" | Mar 16" | Dis C |
|
||
Standard, Cavalleria | Vit C | Dif C | Res C | Arm C+2 | Aeg C |
|
Destrier | Att 1 | Off 3 | For 4 | Pen 0 | Agi 3 |
Mount Heraldic Steed | Ava 7" | Mar 14" | Dis C | |||
fly | 10" | 14" | ||||
Large, Cavalleria | Vit C | Dif C | Res C | Arm C+2 | Aeg C | |
Heraldic Steed | Att 1 | Off 4 | For 4 | Pen 1 | Agi 3 |
Mount Revered Unicorn | Ava 10" | Mar 20" | Dis C | |||
Standard, Cavalleria | Vit C | Dif C | Res 4 | Arm C+1 | Aeg C |
|
Revered Unicorn | Att 2 | Off 5 | For 4 | Pen 1 | Agi 5 |
Mount Pegasus Charger | Ava 7" | Mar 14" | Dis C | |||
fly | 8" | 16" | ||||
Large, Cavalleria | Vit C | Dif C | Res 4 | Arm C+2 | Aeg C | |
Pegasus Charger | Att 2 | Off 4 | For 4 | Pen 1 | Agi 4 |
Mount Hippogriff | Ava 7" | Mar 14" | Dis C | |||
fly | 8" | 16" | ||||
Large, Cavalleria | Vit 4 | Dif C | Res 5 | Arm C+1 | Aeg C |
|
Hippogriff | Att 4 | Off 4 | For 5 | Pen 3 | Agi 4 |
Mount Fey Steed | Ava 8" | Mar 16" | Dis C | |||
Large, Cavalleria | Vit 4 | Dif C | Res 4 | Arm C+1 | Aeg C | |
Fey Steed | Att 3 | Off 4 | For 4 | Pen 1 | Agi 4 |
Core
Feudal Knights | Ava 8" | Mar 16" | Dis 8 | |||
Standard, Cavalleria | Vit 1 | Dif 4 | Res 3 | Arm 2 | Aeg 6+ | |
Feudal Rider | Att 1 | Off 4 | For 4 | Pen 1 | Agi 3 | |
Destrier | Att 1 | Off 3 | For 4 | Pen 0 | Agi 3 |
Ordo Sergeants | Ava 8" | Mar 16" | Dis 7 | |||
Standard, Cavalleria | Vit 1 | Dif 3 | Res 3 | Arm 1 | Aeg 6+ | |
Ordo Sergeant | Att 1 | Off 3 | For 3 | Pen 0 | Agi 3 | |
Rouncey | Att 1 | Off 3 | For 3 | Pen 0 | Agi 3 |
Lowborn Levies | Ava 4" | Mar 8" | Dis 6 | |||
Standard, Fanteria | Vit 1 | Dif 2 | Res 3 | Arm 0 | Aeg 6+ | |
Lowborn Levy | Att 1 | Off 2 | For 3 | Pen 0 | Agi 3 |
|
Lowborn Archers | Ava 4" | Mar 8" | Dis 6 | |||
Standard, Fanteria | Vit 1 | Dif 2 | Res 3 | Arm 0 | Aeg 6+ |
|
Lowborn Archer | Att 1 | Off 2 | For 3 | Pen 0 | Agi 3 |
|
Special
Men-at-Arms | Ava 4" | Mar 8" | Dis 8 | |||
Standard, Fanteria | Vit 1 | Dif 4 | Res 3 | Arm 0 | Aeg 6+ | |
Man-at-Arms | Att 1 | Off 4 | For 4 | Pen 1 | Agi 3 |
|
Sacred Reliquary | Ava 4" | Mar 8" | Dis 7 | |||
Standard, Fanteria | Vit 5 | Dif 4 | Res 4 | Arm 2 | Aeg 6+ | |
Sacred Reliquary | Att 4 | Off 4 | For 4 | Pen 1 | Agi 3 |
|
Knights Resplendent | Ava 8" | Mar 16" | Dis 8 | |||
Standard, Cavalleria | Vit 1 | Dif 4 | Res 3 | Arm 2 | Aeg 6+ | |
Resplendent Knight | Att 1 | Off 5 | For 4 | Pen 1 | Agi 4 | |
Destrier | Att 1 | Off 3 | For 4 | Pen 0 | Agi 3 |
Knights Penitent | Ava 7" | Mar 14" | Dis 8 | |||
Standard, Cavalleria | Vit 2 | Dif 4 | Res 4 | Arm 3 | Aeg 6+ | |
Penitent Knight | Att 1 | Off 4 | For 4 | Pen 1 | Agi 3 | |
Draughthorse | Att 1 | Off 3 | For 5 | Pen 0 | Agi 3 |
Knights of the Quest | Ava 8" | Mar 16" | Dis 8 | |||
Standard, Cavalleria | Vit 1 | Dif 5 | Res 4 | Arm 2 | Aeg 6+ | |
Questing Knight | Att 2 | Off 5 | For 4 | Pen 1 | Agi 4 | |
Destrier | Att 1 | Off 3 | For 4 | Pen 0 | Agi 3 |
Hedge Knights | Ava 8" | Mar 16" | Dis 8 | |||
Standard, Cavalleria | Vit 1 | Dif 4 | Res 3 | Arm 2 | Aeg 6+ | |
Hedge Knight | Att 1 | Off 4 | For 4 | Pen 1 | Agi 3 | |
Cob | Att 1 | Off 3 | For 4 | Pen 0 | Agi 3 |
Yeoman Outriders | Ava 8" | Mar 16" | Dis 7 | |||
Standard, Cavalleria | Vit 1 | Dif 3 | Res 3 | Arm 1 | Aeg 6+ | |
Yeoman Outrider | Att 1 | Off 3 | For 3 | Pen 0 | Agi 3 | |
Courser | Att 1 | Off 3 | For 3 | Pen 0 | Agi 3 |
Enlisted Outlaws | Ava 4" | Mar 8" | Dis 7 | |||
Standard, Fanteria | Vit 1 | Dif 3 | Res 3 | Arm 0 | Aeg 6+ |
|
Hooded Man | Att 1 | Off 3 | For 3 | Pen 1 | Agi 3 |
Siege Weapon | Ava 0" | Mar 0" | Dis 7 | |||
Standard, Costrutto | Vit 5 | Dif 1 | Res 4 | Arm 0 | Aeg 6+ | |
Crew | Att 4 | Off 2 | For 3 | Pen 0 | Agi 3 |
Pegasus Knights | Ava 7" | Mar 14" | Dis 8 | |||
fly | 8" | 16" | ||||
Large, Cavalleria | Vit 2 | Dif 4 | Res 4 | Arm 2 | Aeg 6+ | |
Pegasus Knight | Att 2 | Off 4 | For 4 | Pen 1 | Agi 4 | |
Pegasus Charger | Att 2 | Off 4 | For 4 | Pen 1 | Agi 4 |
Sky Heralds | Ava 7" | Mar 14" | Dis 8 | |||
fly | 10" | 14" | ||||
Standard, Cavalleria | Vit 2 | Dif 4 | Res 3 | Arm 1 | Aeg 6+ | |
Herald | Att 1 | Off 4 | For 4 | Pen 1 | Agi 3 |
|
Heraldic Steed | Att 1 | Off 4 | For 4 | Pen 1 | Agi 3 |
Feudal Giant | Ava 7" | Mar 14" | Dis 8 | |||
Gigantic, Fanteria | Vit 7 | Dif 3 | Res 5 | Arm 1 | Aeg 6+ |
|
Feudal Giant | Att 5 | Off 3 | For 5 | Pen 2 | Agi 3 |
Fey
Naiads | Ava 6" | Mar 12" | Dis 8 | |||
Large, Fanteria | Vit 2 | Dif 4 | Res 3 | Arm 0 | Aeg 5+ |
|
Naiad | Att | Off | For 3 | Pen 3 | Agi 5 |
Friar's Lanterns | Ava 4" | Mar 8" | Dis 7 | |||
fly | 8" | 18" | ||||
Standard, Bestia | Vit 5 | Dif 1 | Res 1 | Arm 0 | Aeg 5+ | |
Friar's Lanterns | Att | Off | For 1 | Pen 0 | Agi 10 |
The Lady's Courtier | Ava 6" | Mar 12" | Dis 9 | |||
Large, Bestia | Vit 5 | Dif 5 | Res 5 | Arm 3 | Aeg 5+ | |
Lady's Courtier | Att 5 | Off 5 | For 5 | Pen 4 | Agi 7 |
|
Fey Knight | Ava 8" | Mar 16" | Dis 8 | |||
Large, Cavalleria | Vit 4 | Dif 6 | Res 4 | Arm 1 | Aeg 5+ | |
Fey Rider | Att 4 | Off 6 | For 5 | Pen 3 | Agi 6 |
|
Fey Steed | Att 2 | Off 4 | For 4 | Pen 1 | Agi 4 |