
Beast Herds
Quick Reference Sheet
Characters
Beast Lord | 前 5" | 行 10" | 纪 9 | |||
Standard, Infantry | 生命 3 | 防 6 | 抗 5 | 甲 0 | ||
Beast Lord | 攻 4 | 攻 6 | 力 5 | 穿 2 | 敏 5 |
Beast Chieftain | 前 5" | 行 10" | 纪 8 | |||
Standard, Infantry | 生命 3 | 防 5 | 抗 5 | 甲 0 | ||
Beast Chieftain | 攻 3 | 攻 5 | 力 4 | 穿 1 | 敏 4 |
Soothsayer | 前 5" | 行 10" | 纪 8 | |||
Standard, Infantry | 生命 3 | 防 4 | 抗 5 | 甲 0 |
|
|
Soothsayer | 攻 1 | 攻 4 | 力 3 | 穿 0 | 敏 3 |
Centaur Chieftain | 前 8" | 行 16" | 纪 8 | |||
Standard, Beast | 生命 3 | 防 5 | 抗 5 | 甲 0 | ||
Centaur Chieftain | 攻 4 | 攻 5 | 力 5 | 穿 2 | 敏 4 |
Minotaur Warlord | 前 6" | 行 12" | 纪 9 | |||
Large, Infantry | 生命 5 | 防 5 | 抗 5 | 甲 0 | ||
Minotaur Warlord | 攻 5 | 攻 6 | 力 6 | 穿 3 | 敏 5 |
Minotaur Chieftain | 前 6" | 行 12" | 纪 8 | |||
Large, Infantry | 生命 4 | 防 4 | 抗 5 | 甲 0 | ||
Minotaur Chieftain | 攻 4 | 攻 5 | 力 5 | 穿 2 | 敏 4 |
Mount Raiding Chariot | 前 7" | 行 7" | 纪 C | |||
Large, Construct | 生命 4 | 防 C | 抗 C | 甲 C+2 |
|
|
Wildhorn Crew | 攻 1 | 攻 4 | 力 3 | 穿 0 | 敏 3 | |
War Hog | 攻 1 | 攻 3 | 力 4 | 穿 1 | 敏 2 | |
Chassis | 攻 | 攻 | 力 5 | 穿 2 | 敏 |
Mount Razortusk Chariot | 前 7" | 行 7" | 纪 C | |||
Large, Construct | 生命 5 | 防 C | 抗 C | 甲 C+1 |
|
|
Wildhorn Crew | 攻 1 | 攻 4 | 力 3 | 穿 0 | 敏 3 | |
Razortusk | 攻 4 | 攻 3 | 力 5 | 穿 2 | 敏 2 | |
Chassis | 攻 | 攻 | 力 5 | 穿 2 | 敏 |
Core
Wildhorn Herd | 前 5" | 行 10" | 纪 7 | |||
Standard, Infantry | 生命 1 | 防 4 | 抗 4 | 甲 0 |
|
|
Wildhorn | 攻 1 | 攻 4 | 力 3 | 穿 0 | 敏 3 |
Mongrel Herd | 前 5" | 行 10" | 纪 6 | |||
Standard, Infantry | 生命 1 | 防 3 | 抗 3 | 甲 0 | ||
Mongrel | 攻 1 | 攻 3 | 力 3 | 穿 0 | 敏 3 |
Mongrel Raiders | 前 5" | 行 10" | 纪 6 | |||
Standard, Infantry | 生命 1 | 防 3 | 抗 3 | 甲 0 | ||
Mongrel Raider | 攻 1 | 攻 3 | 力 3 | 穿 0 | 敏 3 |
Special
Feral Hounds | 前 8" | 行 16" | 纪 5 | |||
Standard, Beast | 生命 1 | 防 4 | 抗 3 | 甲 0 |
|
|
Feral Hound | 攻 1 | 攻 4 | 力 3 | 穿 0 | 敏 3 |
|
Longhorn Herd | 前 5" | 行 10" | 纪 8 | |||
Standard, Infantry | 生命 1 | 防 4 | 抗 4 | 甲 0 | ||
Longhorn | 攻 1 | 攻 4 | 力 4 | 穿 1 | 敏 3 |
Minotaurs | 前 6" | 行 12" | 纪 7 | |||
Large, Infantry | 生命 3 | 防 3 | 抗 4 | 甲 0 | ||
Minotaur | 攻 3 | 攻 4 | 力 5 | 穿 2 | 敏 3 |
Centaurs | 前 8" | 行 16" | 纪 7 | |||
Standard, Beast | 生命 1 | 防 4 | 抗 4 | 甲 0 | ||
Centaur | 攻 2 | 攻 4 | 力 4 | 穿 1 | 敏 3 |
Raiding Chariots | 前 7" | 行 7" | 纪 8 | |||
Large, Construct | 生命 4 | 防 4 | 抗 4 | 甲 2 | ||
Wildhorn Crew | 攻 1 | 攻 4 | 力 3 | 穿 0 | 敏 3 | |
Longhorn Crew | 攻 1 | 攻 4 | 力 4 | 穿 1 | 敏 3 | |
War Hog | 攻 1 | 攻 3 | 力 4 | 穿 1 | 敏 2 | |
Chassis | 攻 | 攻 | 力 5 | 穿 2 | 敏 |
Razortusk Herd | 前 7" | 行 14" | 纪 6 | |||
Large, Beast | 生命 3 | 防 3 | 抗 5 | 甲 0 |
|
|
Razortusk | 攻 4 | 攻 3 | 力 5 | 穿 2 | 敏 2 |
Razortusk Chariot | 前 7" | 行 7" | 纪 8 | |||
Large, Construct | 生命 5 | 防 4 | 抗 5 | 甲 1 | ||
Wildhorn Crew | 攻 1 | 攻 4 | 力 3 | 穿 0 | 敏 3 | |
Longhorn Crew | 攻 1 | 攻 4 | 力 4 | 穿 1 | 敏 3 | |
Razortusk | 攻 4 | 攻 3 | 力 5 | 穿 2 | 敏 2 | |
Chassis | 攻 | 攻 | 力 5 | 穿 2 | 敏 |
Briar Beast | 前 3D6" | 行 " | 纪 10 | |||
Large, Beast | 生命 3 | 防 3 | 抗 5 | 甲 0 |
|
|
Briar Beast | 攻 D6+1 | 攻 3 | 力 4 | 穿 1 | 敏 2 |
|
Gargoyles | 前 5" | 行 10" | 纪 7 | |||
fly | 9" | 18" | ||||
Standard, Infantry | 生命 1 | 防 4 | 抗 4 | 甲 0 | ||
Gargoyle | 攻 2 | 攻 4 | 力 3 | 穿 0 | 敏 3 |
Terrors of the Wild
Cyclops | 前 7" | 行 14" | 纪 8 | |||
Gigantic, Infantry | 生命 6 | 防 2 | 抗 5 | 甲 0 | ||
Cyclops | 攻 5 | 攻 2 | 力 6 | 穿 3 | 敏 3 |
Gortach | 前 7" | 行 14" | 纪 9 | |||
Gigantic, Infantry | 生命 6 | 防 3 | 抗 6 | 甲 0 |
|
|
Gortach | 攻 6 | 攻 4 | 力 6 | 穿 3 | 敏 3 |
Jabberwock | 前 8" | 行 16" | 纪 8 | |||
fly | 8" | 16" | ||||
Gigantic, Beast | 生命 5 | 防 4 | 抗 5 | 甲 3 |
|
|
Jabberwock | 攻 4 | 攻 4 | 力 5 | 穿 2 | 敏 3 |
Beast Giant | 前 7" | 行 14" | 纪 8 | |||
Gigantic, Infantry | 生命 7 | 防 3 | 抗 5 | 甲 1 |
|
|
Beast Giant | 攻 5 | 攻 3 | 力 5 | 穿 2 | 敏 3 |