Tomb Kings of Khemri
Quick Reference Sheet
Characters
| Settra The Imperishable, The Great King Of Nehekhara | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Settra the Imperishable | - | 7 | 3 | 6 | 5 | - | 3 | 5 | 10 | |
| Chariot of the Gods | - | - | - | 5 | 5 | 8 | - | - | - | |
| Skeletal Steed(4) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
| Prince Apophas, The Cursed Scarab Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince Apophas | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 5 | 8 |
| Nekaph, Emissary Of Settra | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Nekaph, Emissary of Settra | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 8 |
| Tomb King | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb King | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 10 |
| Mount Skeletal Steed | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeletal Steed | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
| Mount Skeleton Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 3 | - | - | - | |
| Skeletal Steed(2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
| Mount Necrolith Bone Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Necrolith Bone Dragon | 6 | 4 | - | 6 | (+1) | (+5) | 2 | 5 | - |
| Mount Khemrian Warsphinx | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Khemrian Warsphinx | 6 | 4 | - | 5 | 6 | 5 | 1 | 4 | - | |
| Tomb Guard Crew(2) | - | 3 | 3 | 4 | - | - | 3 | 1 | 8 |
| Tomb Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Prince | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 9 |
| Royal Herald | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Herald | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 8 |
| High Priest | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| High Priest | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 8 |
| Mortuary Priest | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mortuary Priest | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 7 |
| Necrotect | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Necrotect | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 7 |
Core
| Skeleton Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton Warrior | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
| Master of Arms | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 5 |
| Skeleton Archers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton Archer | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
| Master of Arrows | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 5 |
| Tomb Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Guard | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | |
| Tomb Captain | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 2 | 7+ |
| Sepulchral Stalkers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sepulchral Stalker | 7 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 8 |
| Skeleton Skirmishers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton Skirmisher | 5 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 4 |
| Skeleton Chariots | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 3 | - | - | - | |
| Skeletal Crew(2) | - | 3 | 2 | 3 | - | - | 2 | 1 | 7 | |
| Master Charioteer | - | 3 | 2 | 3 | - | - | 2 | 2 | 7 | |
| Skeletal Steed(2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
| Tomb Swarms | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Swarm | 5 | 3 | 0 | 2 | 2 | 5 | 1 | 5 | 10 |
| Skeleton Horsemen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton Horsemen | - | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
| Master of Horse | - | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 5 | |
| Skeletal Steed | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
| Skeleton Horse Archers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton Horse Archer | - | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | |
| Master of Horse | - | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 5 | |
| Skeletal Steed | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
Special
| Ushabti | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ushabti | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 8 | |
| Ancient | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 8 |
| Carrion | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrion | 2 | 3 | 0 | 4 | 4 | 2 | 3 | 3 | 4 |
| Necropolis Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Necropolis Knight | - | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 8 | |
| Necropolis Captain | - | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 8 | |
| Necroserpent | 7 | 3 | - | 5 | - | - | 3 | 3 | - |
| Tomb Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Guard | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | |
| Tomb Captain | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 2 | 7+ |
| Sepulchral Stalkers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sepulchral Stalker | 7 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 8 |
| Tomb Scorpion | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Scorpion | 7 | 4 | 0 | 5 | 5 | 3 | 3 | 4 | 8 |
| Khemrian Warsphinx | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Khemrian Warsphinx | 6 | 4 | - | 5 | 6 | 5 | 1 | 4 | - | |
| Tomb Guard Crew(2) | - | 3 | 3 | 4 | - | - | 3 | 1 | 8 |
Rare
| Necrolith Colossus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Necrolith Colossu | 6 | 3 | 2 | 6 | 6 | 5 | 1 | 4 | 8 |
| Screaming Skull Catapult | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Screaming Skull Catapult | - | - | - | - | 6 | 3 | - | - | - | |
| Skeletal Crew | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 5 |
| Casket of Souls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Casket of Souls | - | - | - | - | 6 | 4 | - | - | - | |
| Casket Guardians | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 8 |
| Necrosphinx | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Necrosphinx | 6 | 4 | 0 | 5 | 6 | 6 | 1 | 5 | 8 |