Orcs & Goblins
Quick Reference Sheet
Lords
| Gorbad Ironclaw | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gorbad ironclaw | 4 | 7 | 3 | 5 | 5 | 3 | 5 | 4 | 10 | Cavalry |
| Gnarla the War Boar | 7 | 3 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | Cavalry |
| Azhag the Slaughterer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Azhag the Slaughterer | 4 | 7 | 3 | 5 | 5 | 3 | 5 | 4 | 9 | Infantry |
| Skullmuncha | 4 | 5 | 0 | 6 | 5 | 5 | 3 | 3 | 6 | Monster |
| Grimgor Ironhide | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grimgor ironhide | 4 | 8 | 1 | 5 | 5 | 3 | 5 | 5 | 9 | Infantry |
| Wurrzag da great green prophet | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wurrzag | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Infantry |
| Grom the paunch of mysti mountain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grom | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 8 | Infantry |
| Grom's Chariot | - | - | - | 5 | 4 | 3 | - | - | - | Chariot |
| Niblet | - | 3 | 3 | 3 | - | - | 2 | 1 | - | Infantry |
| Giant Wolf(3) | 9 | 3 | - | 3 | - | - | 3 | 1 | - | Cavalry |
| Skarsnik, Warlord of the eight peaks | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skarsnik | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 8 | Infantry |
| Gobba | - | 5 | - | 6 | - | - | 4 | 4 | - | Infantry |
| Orc Warboss | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Warboss | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Infantry |
| Savage orc Warboss | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc Warboss | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Infantry |
| Black orc Warboss | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc Warboss | 4 | 7 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Infantry |
| Goblin Warboss | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Warboss | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 8 | Infantry |
| Night goblin Warboss | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin Warboss | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 7 | Infantry |
| Orc great shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Great Shaman | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Infantry |
| Savage orc great shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Savage orc great shaman | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Infantry |
| Gobelin great shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Great Shaman | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 7 | Infantry |
| Night gobelin great shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin Great Shaman | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 1 | 6 | Infantry |
| Mount Arachnarok Spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Arachnarok Spider | 7 | 4 | - | 5 | 6 | 8 | 4 | 8 | - | Monster |
| Forest Goblin Crew(8) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Infantry |
| Mount Giant spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Spider | 7 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | War Beast |
| Mount Giant wolf | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |
| Mount Gigantic spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gigantic Spider | 7 | 3 | 0 | 4 | 4 | 3 | 4 | 3 | 7 | Monstrous Beast |
| Mount Great cave squig | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Cave Squig | 3D6 | 4 | 0 | 5 | 4 | 3 | 3 | 3 | 3 | Monstrous Beast |
| Mount War boar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| War Boar | 7 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | War Beast |
| Mount Wyvern | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wyvern | 4 | 5 | 0 | 6 | 5 | 5 | 3 | 3 | 6 | Monster |
Heroes
| Gitilla da hunter | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gitilla | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 | Cavalry |
| Ulda the Great Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 2 | 3 | Cavalry |
| Snagla grobspit | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Snagla | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 7 | Cavalry |
| Giant Spider | 7 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | Cavalry |
| Orc big boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Big Boss | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Infantry |
| Savage orc big boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc Big Boss | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Infantry |
| Black orc big boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc Big Boss | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Infantry |
| Gobelin big boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | Infantry |
| Night goblin big boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | Infantry |
| Orc shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Shaman | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | Infantry |
| Savage orc shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Savage orc Shaman | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | Infantry |
| Goblin Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Shaman | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | Infantry |
| Night goblin shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin Shaman | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | Infantry |
| Mount Wolf Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 3 | - | - | - | Chariot |
| Goblin Crew(2) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Infantry |
| Giant Wolf(2) | 9 | 3 | - | 3 | - | - | 3 | 1 | - | Beast |
| Mount Orc Boar Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
| Orc Crew | - | 3 | 3 | 3 | - | - | 2 | 1 | 7 | Infantry |
| War Boar(2) | 7 | 3 | - | 3 | - | - | 3 | 1 | - | Beast |
Core
| Orc boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
| Orc Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Infantry |
| Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Infantry |
| Orc arrer boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Arrer Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
| Orc Arrer Boy Boss | 4 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 7 | Infantry |
| Savage orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
| Savage Orb Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Infantry |
| Savage Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Infantry |
| Goblins | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
| Goblin Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
| Nasty Skulker | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | Infantry |
| Goblin wolf riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Wolf Rider | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Cavalry |
| Goblin Wolf Rider Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | Cavalry |
| Giant Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | Cavalry |
| Night goblins | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Infantry |
| Night Goblin Boss | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 5 | Infantry |
| Night Goblin Fanatic | 2D6 | - | - | 5 | 3 | 1 | 3 | * | 10 | Unique |
| Forest goblin spider riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Spider Rider | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Cavalry |
| Spider Rider Boss | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | Cavalry |
| Giant Spider | 7 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | Cavalry |
Special
| Black orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 8 | Infantry |
| Black Orc Boss | 4 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
| Orc boar boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Boar Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Cavalry |
| Orc Boar Boy Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Cavalry |
| Orc Boar Boy Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Cavalry |
| War Boar | 7 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | Cavalry |
| Savage orc boar boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc Boar Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Cavalry |
| Savage Orc Boar Boy Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Cavalry |
| Savage Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Cavalry |
| War Boar | 7 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | Cavalry |
| Orc boar chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
| Orc Crew(2) | - | 3 | 3 | 3 | - | - | 2 | 1 | 7 | Infantry |
| War Boar(2) | 7 | 3 | - | 3 | - | - | 3 | 1 | - | Infantry |
| Goblin wolf chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 3 | - | - | - | Chariot |
| Goblin Crew(3) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Infantry |
| Giant Wolf | 9 | 3 | - | 3 | - | - | 3 | 1 | - | Beast |
| Goblin spear chukka | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Spear Chukka | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Goblin Crew(3) | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
| Orc Bully | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
| Night goblin squig hoppers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Squig Hopper | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
| Squig | 3D6 | 4 | 0 | 5 | 3 | 1 | 3 | 2 | 3 | Beast |
| Night goblin squig herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin Herder | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Infantry |
| Cave Squig | 4 | 4 | 0 | 5 | 3 | 1 | 3 | 2 | 3 | Infantry |
| Snotlings | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Snotlings | 4 | 2 | 0 | 2 | 2 | 5 | 2 | 5 | 4 | Swarm |
| Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Troll | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
Rare
| Goblin rock lobber | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rock Lobber | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Goblin Crew(3) | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | Infantry |
| Orc Bully | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
| Domm diver catapult | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Catapult | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Goblin Crew(3) | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
| Snotling pump wagon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Snotling Pump Wagon | 2D6 | - | - | 4 | 4 | 3 | - | - | - | Chariot |
| Snotling Crew | - | 2 | 0 | 2 | - | - | 3 | 5 | 4 | Infantry |
| Aracknarok spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Arachnarok Spider | 7 | 4 | - | 5 | 6 | 8 | 4 | 8 | - | Monster |
| Forest Goblin Crew(8) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Infantry |
| Mangler squigs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mangler squigs | 3D6 | - | - | 6 | 4 | 3 | 3 | * | 3 | Unique |
| Stone trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone Troll | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
| River trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| River Trolls | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
| Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant | 6 | 3 | 3 | 6 | 5 | 6 | 3 | Special | 10 | Monster |