Special Characters
single model
| Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiktaq'to | 6 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 7 | |
| Zwup | 6 | 3 | - | 4 | 3 | 2 | 2 | 1 | 3 | |
| Tetto'eko | 6 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 6 | |
| Ten-Zlati | 6 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 6 | |
| Nakai | 6 | 5 | - | 6 | 5 | 4 | 3 | 5 | 8 | |
| Chakax | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
| Oxyotl | 6 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 7 | |
| Lotl-Botl | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
| Gor-Rok | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
| Kroq | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
| Itzi-Bitzi | 4 | 5 | - | 5 | 5 | 2 | 3 | 4 | 8 | |
| Inxi-Huinzi | 6 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 7 | |
| Xltzhpctli | 8 | 3 | - | 4 | 4 | 1 | 3 | 2 | 3 |
Model Rules
- Ambushers
- Fear
- Aquatic
- Arcane Vassal
- Bestial Roar
- Blood-Curdling Roar
- Chameleon
- Cold-Blooded
- Cold-Blooded Determination
- Swiftstride
- Stubborn
- Drop Rocks
- Eternity Warden
- Fly (9)
- Guardians
- Hatred (Daemons of Chaos)
- Herald of Cosmic Events
- Immunity (Psychology)
- Impact Hits (1)
- Jungle Spirit
- Loremaster (Lore of Heavens)
- Massive Jaws
- Master of Skies
- Master Predator
- Natural Armour (3+)
- Natural Armour (4+)
- Natural Armour (5+)
- Natural Armour (6+)
- Oracle of Loard Kroak
- Predatory Fighter
- Regeneration (4+)
- Resilient
- Scouts
- Sniper
- Strider (Forest)
- The Palanquin of Constellations
- Ultimated Bodyguard