Dwarven Holds
Quick Reference Sheet
Characters
| Lords of Stone - King | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| King | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | Infantry |
| Coursier elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
| Lords of Stone - Thane | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thane | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 9 | Infantry |
| Dragon Seeker | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Seeker | 3 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 10 | Infantry |
| Anvil of Power | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Anvil Guard (3) | 3 | 5 | 3 | 4 | - | - | 2 | 1 | 9 | War Machine |
| Anvil | - | - | - | - | 4 | 5 | - | - | - |
| Runic Smith | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Runic Smith | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 9 | Infantry |
| Engineer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 9 | Infantry |
| Mount War Throne | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| War Throne | 3 | 5 | 3 | 4 | 4 | 6 | 2 | 4 | 10 | Infantry |
| Coursier elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
| Mount Shield Bearers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shield Bearers | 6 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 9 | Infantry |
Clans' Thunder
| Steam Copters - Steam Bomber | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Copter | 1(8) | - | - | - | 5 | 8 | - | - | - | Cavalry |
| Pilot | - | 4 | 4 | 4 | 4 | - | 2 | 2 | 9 |
| Steam Copters - Attack Copter | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Steam Copters - Attack Copter | 1(8) | - | - | - | 5 | 8 | - | - | - | Cavalry |
| Pilot | - | 4 | 4 | 4 | 4 | - | 2 | 2 | 9 |
| Forge Wardens | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Forge Wardens | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
Special
| Deep Watch | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Deep Watch | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Grudge Buster | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grudge Buster | 1(8) | - | - | 5 | 5 | 5 | 2 | - | - | Chariot |
| Crew (2) | - | 4 | 4 | 4 | 4 | - | 2 | 2 | 9 |
| Hold Guardians | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hold Guardians | 5 | 4 | 3 | 6 | 5 | 3 | 2 | 2 | 10 | Monstrous Infantry |
| King's Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| King's Guard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | Infantry |
| Vengeance Seeker | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vengeance Seeker | 3 | 5 | 3 | 4 | 4 | 3 | 2 | * | 10 | Infantry |
| Coursier Noir | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
| Miners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Miners | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Rangers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Seekers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Seekers | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 10 | Infantry |
| Coursier Noir | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
Core
| Clan Marksmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Clan Marksmen | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Clan Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Clan Warriors | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Carnosaure | 7 | 3 | 0 | 7 | 5 | 5 | 2 | 4 | 5 | Monster |
| Greybeards | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Greybeards | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Carnosaure | 7 | 3 | 0 | 7 | 5 | 5 | 2 | 4 | 5 | Monster |
Engines of War
| Field Artillery - Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
| Field Artillery - Catapult | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
| Field Artillery - Dwarf Ballista | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
| Coursier Elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
| Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
| Field Artillery - Flame Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
| Coursier Elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
| Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
| Field Artillery - Organ Gun | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |