Kingdom of Equitaine
Feuille de résumé de l'armée
Heroes
| Castellan | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Castellan | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 7 | Infanterie |
| Damsel | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Damsel | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | Infanterie |
| Paladin | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Paladin | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | Infanterie |
| Bonus : Royal Pegasus | - | - | - | - | - | - | - | +1 | - |
| Paladin - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Paladin | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | Infanterie |
| Bonus : Royal Pegasus | - | - | - | - | - | - | - | +1 | - |
Base
| Knights Aspirant | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalerie |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | Cavalerie |
| Bonus Crusaders | - | - | - | - | - | - | - | - | +1 | |
| Warhorse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
| Knights of the Realm | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Cavalerie |
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 8 | |
| Warhorse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
| Peasant Bowmen | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant Bowman | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Infanterie |
| Champion | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 5 | |
| Bonus Brigand | - | - | +1 | - | - | - | - | - | - |
| Peasant Levy | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | Infanterie |
| Champion | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 5 | |
| Bonus Battle Hardened | - | +1 | - | - | - | - | - | - | +1 |
Rare
| Knights of the Grail | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 9 | Cavalerie |
| Champion | 4 | 6 | 4 | 4 | 4 | 1 | 5 | 3 | 9 | |
| Warhorse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
| Sacred Reliquary | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Reliquary | 4 | 3 | 2 | 3 | 5 | 6 | 3 | 4 | 8 | Infanterie |
| Scorpion | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Siege War Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre |
| Apprentice (3) | - | 2 | 3 | 3 | 3 | - | 3 | 1 | 6 |
| The Green Knight | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| The Green Knight | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalerie |
| Spectral Stallion | 9 | 4 | - | 4 | 3 | 1 | 4 | 1 | 5 |
| Trebuchet | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Siege War Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre |
| Apprentice (3) | - | 2 | 3 | 3 | 3 | - | 3 | 1 | 6 |
Spécial
| Knights Forlorn | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight Forlorn | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Infanterie |
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 8 | |
| Bonus Hedge Knight | - | - | - | - | - | - | - | - | - |
| Knights of the Quest | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 5 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | Cavalerie |
| Champion | 4 | 6 | 4 | 4 | 3 | 1 | 4 | 2 | 8 | |
| Warhorse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
| Bonus Hedge Knight | - | - | - | - | - | - | - | - | - |
| Peasant Crusaders | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant Crusader | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 7 | Infanterie |
| Champion | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
| Pegasus Knights | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Cavalerie Monstrueuse |
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 1 | 8 | |
| Young Pegasus | 8 | 3 | - | 4 | 4 | 2 | 4 | 2 | 7 |
| Yeoman Outriders | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Cavalerie |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
Lords
| Duke | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Duke | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | Infanterie |
| Bonus : Royal Pegasus | - | - | - | - | - | - | - | +1 | - |
| Grail Damsel | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Grail Damsel | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 8 | Infanterie |
| Bonus : Royal Pegasus | - | - | - | - | - | - | - | +1 | - |
Mount
| Monture Mount : Barded Warhorse | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Barded Warhorse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | Bête de guerre |
| Monture Mount : Hippogriff | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Hippogriff | 7 | 4 | - | 5 | 5 | 4 | 4 | 4 | 6 | Bêtes Monstrueuses |
| Monture Mount : Pegasus | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 7 | 4 | - | 4 | 4 | 3 | 4 | 2 | 6 | Bêtes Monstrueuses |
| Monture Mount : Unicorn | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Unicorn | 10 | 5 | - | 5 | 4 | 3 | 5 | 2 | 8 | Bête de guerre |