Kingdom of Equitaine
Quick Reference Sheet
Heroes
| Castellan | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Castellan | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 7 | Infantry |
| Damsel | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Damsel | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry |
| Paladin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Paladin | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry |
| Bonus : Royal Pegasus | - | - | - | - | - | - | - | +1 | - |
| Paladin - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Paladin | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry |
| Bonus : Royal Pegasus | - | - | - | - | - | - | - | +1 | - |
Básicas
| Knights Aspirant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | Cavalry |
| Bonus Crusaders | - | - | - | - | - | - | - | - | +1 | |
| Caballo de Guerra | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
| Knights of the Realm | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Cavalry |
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 8 | |
| Caballo de Guerra | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
| Peasant Bowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant Bowman | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Infantry |
| Champion | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 5 | |
| Bonus Brigand | - | - | +1 | - | - | - | - | - | - |
| Peasant Levy | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | Infantry |
| Champion | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 5 | |
| Bonus Battle Hardened | - | +1 | - | - | - | - | - | - | +1 |
Rare
| Knights of the Grail | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 9 | Cavalry |
| Champion | 4 | 6 | 4 | 4 | 4 | 1 | 5 | 3 | 9 | |
| Caballo de Guerra | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
| Sacred Reliquary | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Reliquary | 4 | 3 | 2 | 3 | 5 | 6 | 3 | 4 | 8 | Infantry |
| Scorpion | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Siege War Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Apprentice (3) | - | 2 | 3 | 3 | 3 | - | 3 | 1 | 6 |
| The Green Knight | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| The Green Knight | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalry |
| Spectral Stallion | 9 | 4 | - | 4 | 3 | 1 | 4 | 1 | 5 |
| Trebuchet | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Siege War Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Apprentice (3) | - | 2 | 3 | 3 | 3 | - | 3 | 1 | 6 |
Especiales
| Knights Forlorn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight Forlorn | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Infantry |
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 8 | |
| Bonus Hedge Knight | - | - | - | - | - | - | - | - | - |
| Knights of the Quest | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 5 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | Cavalry |
| Champion | 4 | 6 | 4 | 4 | 3 | 1 | 4 | 2 | 8 | |
| Caballo de Guerra | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
| Bonus Hedge Knight | - | - | - | - | - | - | - | - | - |
| Peasant Crusaders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant Crusader | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
| Champion | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
| Pegasus Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Monstrous Cavalry |
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 1 | 8 | |
| Young Pegasus | 8 | 3 | - | 4 | 4 | 2 | 4 | 2 | 7 |
| Yeoman Outriders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Cavalry |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
Lords
| Duke | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Duke | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | Infantry |
| Bonus : Royal Pegasus | - | - | - | - | - | - | - | +1 | - |
| Grail Damsel | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grail Damsel | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 8 | Infantry |
| Bonus : Royal Pegasus | - | - | - | - | - | - | - | +1 | - |
Mount
| Mount Mount : Barded Warhorse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Barded Warhorse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | War Beast |
| Mount Mount : Hippogriff | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hippogriff | 7 | 4 | - | 5 | 5 | 4 | 4 | 4 | 6 | Monstrous Beast |
| Mount Mount : Pegasus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 7 | 4 | - | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Beast |
| Mount Mount : Unicorn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Unicorn | 10 | 5 | - | 5 | 4 | 3 | 5 | 2 | 8 | War Beast |