Kingdom of Equitaine
Quick Reference Sheet
Characters
| Damsel | Ava 4" | Mar 8" | Dis 7 | |||
| Standard, Fanteria | PF 3 | Dif 3 | Res 3 | Arm 0 | Scu 5+ |
|
| Damsel | Att 1 | Off 3 | For 3 | PA 0 | Agi 3 |
|
| Mount Warhorse | Ava 8" | Mar 16" | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm +2 |
|
| Equitan Lord | Ava 4" | Mar 8" | Dis 9 |
|
||
| Standard, Fanteria | PF 3 | Dif 6 | Res 4 | Arm 3 | Scu 6+ |
|
| Equitan Lord | Att 4 | Off 6 | For 5 | PA 1 | Agi 6 |
|
| Mount Unicorn | Ava 9" | Mar 18" | Dis | |||
| Standard, Fanteria | PF | Dif | Res 4 | Arm +1 |
|
Core
| Ordo Sergeants | Ava 8" | Mar 16" | Dis 7 | |||
| Standard, Fanteria | PF 1 | Dif 3 | Res 3 | Arm 3 | Scu 6+ |
|
| Ordo Sergeant | Att 1 | Off 3 | For 5 | PA 2 | Agi 0 |
|
| Lowborn Archers | Ava 4" | Mar 8" | Dis 6 | |||
| Standard, Fanteria | PF 1 | Dif 2 | Res 3 | Arm 0 | Scu 6+ |
|
| Lowborn Archer | Att 1 | Off 2 | For 3 | PA 0 | Agi 3 |
|
| Feudal Knights | Ava 8" | Mar 16" | Dis 8 | |||
| Standard, Fanteria | PF 1 | Dif 4 | Res 3 | Arm 5 | Scu 6+ |
|
| Feudal Knight | Att 1 | Off 4 | For 4 | PA 1 | Agi 3 |
|
Special
| Avowed Armsmen | Ava 4" | Mar 8" | Dis 8 | |||
| Standard, Fanteria | PF 1 | Dif 4 | Res 3 | Arm 2 | Scu 6+ |
|
| Avowed Armsman | Att 2 | Off 5 | For 4 | PA 1 | Agi 3 |
|
| Pegasus Knights | Ava 8" | Mar 16" | Dis 8 | |||
| Standard, Fanteria | PF 3 | Dif 4 | Res 4 | Arm 5 | Scu 6+ |
|
| Pegasus Knight | Att 3 | Off 4 | For 4 | PA 1 | Agi 4 |
|
Support
| Lady’s Courtier | Ava 8" | Mar 16" | Dis 9 | |||
| Standard, Fanteria | PF 5 | Dif 5 | Res 5 | Arm 3 | Scu 5+ |
|
| Lady’s Courtier | Att 5 | Off 5 | For 5 | PA 4 | Agi 7 |
|