
Daemon Legions
Quick Reference Sheet
Characters
Mount Great Beast | Рыв 7" | Мар 14" | Дис | |||
Standard, Infantry | ОЖ 4 | Защ | Сто 5 | Бро +2 |
|
Kuulima’s Deceiver | Рыв 5" | Мар 10" | Дис 9 | |||
Standard, Infantry | ОЖ 4 | Защ 6 | Сто 5 | Бро 0 | Щит 5+ |
|
Kuulima’s Deceiver | Ата 1 | Нап 6 | Сил 5 | ББ 2 | Лов 5 |
|
Harbinger | Рыв 5" | Мар 10" | Дис 8 | |||
Standard, Infantry | ОЖ 3 | Защ 5 | Сто 4 | Бро 0 | Щит 4+ |
|
Harbinger | Ата 3 | Нап 5 | Сил 5 | ББ 2 | Лов 5 |
|
Core
Lemures | Рыв 4" | Мар 8" | Дис 7 | |||
Standard, Infantry | ОЖ 1 | Защ 5 | Сто 5 | Бро 0 | Щит 5+ |
|
Lemure | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 2 |
|
Imps | Рыв 5" | Мар 10" | Дис 6 | |||
Standard, Infantry | ОЖ 1 | Защ 2 | Сто 3 | Бро 0 | Щит 5+ |
|
Imp | Ата 1 | Нап 2 | Сил 2 | ББ 0 | Лов 3 |
|
Myrmidons | Рыв 5" | Мар 10" | Дис 7 | |||
Standard, Infantry | ОЖ 1 | Защ 4 | Сто 3 | Бро 0 | Щит 5+ |
|
Myrmidon | Ата 1 | Нап 5 | Сил 5 | ББ 1 | Лов 4 |
|
Special
Hellhounds | Рыв 9" | Мар 18" | Дис 7 | |||
Standard, Infantry | ОЖ 1 | Защ 3 | Сто 4 | Бро 0 | Щит 5+ |
|
Hellhound | Ата 3 | Нап 5 | Сил 3 | ББ 0 | Лов 4 |
|
Veil Serpents | Рыв 9" | Мар 12" | Дис 7 | |||
Standard, Infantry | ОЖ 3 | Защ 4 | Сто 4 | Бро 0 | Щит 5+ |
|
Veil Serpent | Ата 3 | Нап 4 | Сил 4 | ББ 0 | Лов 4 |
|
Support
Threshing Engine | Рыв 10" | Мар 10" | Дис 7 | |||
Standard, Infantry | ОЖ 7 | Защ 3 | Сто 5 | Бро 2 | Щит 5+ |
|
Threshing Engine | Ата 5 | Нап 3 | Сил 6 | ББ 3 | Лов 3 |
|