Cultists
Quick Reference Sheet
Characters
| Cult Leader | Рыв 4" | Мар 4" | Дис 7 | |||
| 1, | ОЖ 3 | Защ 3 | Сто 3 | Бро 0 |
|
|
| Cult Leader | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
|
| Daemon Symbiote | Рыв 5" | Мар 5" | Дис 8 |
|
||
| 1, | ОЖ 3 | Защ 5 | Сто 4 | Бро 0 | Щит 4 |
|
| Daemon Symbiote | Ата 3 | Нап 5 | Сил 5 | ББ 2 | Лов 5 |
|
Core
| Cultist Mob | Рыв 4" | Мар 4" | Дис 6 | |||
| 1, | ОЖ 1 | Защ 2 | Сто 3 | Бро 0 |
|
|
| Cultist | Ата 1 | Нап 2 | Сил 3 | ББ 0 | Лов 3 |
|
| Imps | Рыв 5" | Мар 5" | Дис 6 | |||
| 1, | ОЖ 1 | Защ 2 | Сто 3 | Бро 0 | Щит 5 |
|
| Imp | Ата 1 | Нап 2 | Сил 2 | ББ 0 | Лов 2 |
|
| Succubi | Рыв 5" | Мар 5" | Дис 7 | |||
| 1, | ОЖ 1 | Защ 4 | Сто 3 | Бро 0 | Щит 5 |
|
| Succubus | Ата 3 | Нап 4 | Сил 3 | ББ 1 | Лов 5 |
| Lemures | Рыв 4" | Мар 4" | Дис 7 | |||
| 1, | ОЖ 1 | Защ 5 | Сто 5 | Бро 0 | Щит 5 |
|
| Lemure | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 2 |
|
| Myrmidons | Рыв 5" | Мар 5" | Дис 8 | |||
| 1, | ОЖ 1 | Защ 3 | Сто 3 | Бро 0 | Щит 5 |
|
| Myrmidon | Ата 1 | Нап 5 | Сил 5 | ББ 1 | Лов 4 |
|
| Blazing Glory | Рыв 8" | Мар 8" | Дис 10 | |||
| 4, | ОЖ 5 | Защ * | Сто 5 | Бро 0 | Щит 5 |
|
| Blazing Glory | Ата 5 | Нап * | Сил 5 | ББ 5 | Лов * |
|
Special
| Cultist Infiltrator | Рыв 4" | Мар 4" | Дис 6 | |||
| 1, | ОЖ 1 | Защ 2 | Сто 3 | Бро 0 |
|
|
| Cultist | Ата 1 | Нап 2 | Сил 2 | ББ 0 | Лов 3 |
|
| Possessed | Рыв 5" | Мар 5" | Дис 7 |
|
||
| 1, | ОЖ 1 | Защ 2 | Сто 3 | Бро 1 |
|
|
| Possessed | Ата 2 | Нап 2 | Сил 4 | ББ 1 | Лов 4 |
|
| Ritual Altar | Рыв 0" | Мар 0" | Дис 6 | |||
| 2, | ОЖ 5 | Защ 1 | Сто 4 | Бро 2 |
|
|
| Cultist | Ата 1 | Нап 2 | Сил 3 | ББ 0 | Лов 3 |
|
| Eidolons | Рыв 5" | Мар 5" | Дис 7 | |||
| 1, | ОЖ 1 | Защ 2 | Сто 4 | Бро 0 | Щит 5 |
|
| Eidolon | Ата 1 | Нап 2 | Сил 2 | ББ 0 | Лов 2 |
|
| Hellhounds | Рыв 9" | Мар 9" | Дис 7 | |||
| 2, | ОЖ 1 | Защ 3 | Сто 4 | Бро 0 | Щит 5 |
|
| Hellhound | Ата 3 | Нап 5 | Сил 3 | ББ 0 | Лов 4 |
|
| Threshing Engine | Рыв 10" | Мар 5" | Дис 7 | |||
| 4, | ОЖ 4 | Защ 4 | Сто 4 | Бро 0 | Щит 5 |
|
| Tiller | Ата 3 | Нап 4 | Сил 3 | ББ 1 | Лов 5 | |
| Hellsteed | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
|
| Chassis | Ата | Нап | Сил 4 | ББ 3 | Лов |
|
| Titanslayer Chariot | Рыв 7" | Мар 4" | Дис 8 | |||
| 4, | ОЖ 5 | Защ 3 | Сто 5 | Бро 0 | Щит 5 |
|
| Myrmidon | Ата 1 | Нап 5 | Сил 5 | ББ 1 | Лов 4 |
|
| Beast | Ата 2 | Нап 3 | Сил 4 | ББ 1 | Лов 3 |
|
| Chassis | Ата | Нап | Сил 7 | ББ 2 | Лов |
|
| Mageblight Gremlins | Рыв 6" | Мар 6" | Дис 4 | |||
| 0, | ОЖ 5 | Защ 2 | Сто 2 | Бро 0 | Щит 5 |
|
| Mageblight Gremlin | Ата 6 | Нап 2 | Сил 2 | ББ 1 | Лов 2 |
|
| Clawed Fiends | Рыв 9" | Мар 9" | Дис 7 | |||
| 3, | ОЖ 3 | Защ 4 | Сто 4 | Бро 0 | Щит 5 |
|
| Clawed Fiend | Ата 3 | Нап 4 | Сил 4 | ББ 2 | Лов 6 |
| Hoarders | Рыв 5" | Мар 5" | Дис 8 | |||
| 3, | ОЖ 4 | Защ 5 | Сто 5 | Бро 0 | Щит 5 |
|
| Hoarder | Ата 3 | Нап 3 | Сил 4 | ББ 0 | Лов 2 |
|
| Succubi Tempters | Рыв 10" | Мар 10" | Дис 9 | |||
| 2, | ОЖ 1 | Защ 4 | Сто 3 | Бро 0 | Щит 5 |
|
| Succubus | Ата 3 | Нап 4 | Сил 3 | ББ 1 | Лов 5 | |
| Hellsteed | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
|
| Hope Harvester | Рыв 0" | Мар 7" | Дис 7 | |||
| 3, | ОЖ 5 | Защ 5 | Сто 5 | Бро 3 | Щит 5 |
|
| Hope Harvester | Ата 4 | Нап 3 | Сил 6 | ББ 3 | Лов 2 |
|
| Brazen Beasts | Рыв 7" | Мар 7" | Дис 8 | |||
| 4, | ОЖ 4 | Защ 3 | Сто 4 | Бро 0 | Щит 5 |
|
| Myrmidon | Ата 1 | Нап 5 | Сил 5 | ББ 1 | Лов 4 |
|
| Beast | Ата 2 | Нап 3 | Сил 4 | ББ 1 | Лов 3 |
|
Aves
| Furies | Рыв 10" | Мар 10" | Дис 5 | |||
| 1, | ОЖ 1 | Защ 3 | Сто 3 | Бро 0 | Щит 5 |
|
| Fury#1{}{~(#1)} | Ата 1 | Нап 3 | Сил 4 | ББ 1 | Лов 4 |
|
| Veil Serpents | Рыв 9" | Мар 6" | Дис 7 | |||
| 3, | ОЖ 3 | Защ 4 | Сто 4 | Бро 0 | Щит 5 |
|
| Veil Serpent | Ата 3 | Нап 4 | Сил 4 | ББ 0 | Лов 4 |
|
| Bloat Flies | Рыв 7" | Мар 7" | Дис 8 | |||
| 4, | ОЖ 4 | Защ 3 | Сто 4 | Бро 0 |
|
|
| Bloat Fly | Ата 2 | Нап 5 | Сил 6 | ББ 3 | Лов 4 |
|