Cultists
Quick Reference Sheet
Characters
| Cult Leader | Vor 4" | Mar 4" | Dis 7 | |||
| 1, | LP 3 | Ver 3 | Wid 3 | Rüs 0 |
|
|
| Cult Leader | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 |
|
| Daemon Symbiote | Vor 5" | Mar 5" | Dis 8 |
|
||
| 1, | LP 3 | Ver 5 | Wid 4 | Rüs 0 | Aeg 4 |
|
| Daemon Symbiote | Att 3 | Off 5 | Stä 5 | AP 2 | Agi 5 |
|
Kern
| Cultist Mob | Vor 4" | Mar 4" | Dis 6 | |||
| 1, | LP 1 | Ver 2 | Wid 3 | Rüs 0 |
|
|
| Cultist | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 |
|
| Imps | Vor 5" | Mar 5" | Dis 6 | |||
| 1, | LP 1 | Ver 2 | Wid 3 | Rüs 0 | Aeg 5 |
|
| Imp | Att 1 | Off 2 | Stä 2 | AP 0 | Agi 2 |
|
| Succubi | Vor 5" | Mar 5" | Dis 7 | |||
| 1, | LP 1 | Ver 4 | Wid 3 | Rüs 0 | Aeg 5 |
|
| Succubus | Att 3 | Off 4 | Stä 3 | AP 1 | Agi 5 |
| Lemures | Vor 4" | Mar 4" | Dis 7 | |||
| 1, | LP 1 | Ver 5 | Wid 5 | Rüs 0 | Aeg 5 |
|
| Lemure | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 2 |
|
| Myrmidons | Vor 5" | Mar 5" | Dis 8 | |||
| 1, | LP 1 | Ver 3 | Wid 3 | Rüs 0 | Aeg 5 |
|
| Myrmidon | Att 1 | Off 5 | Stä 5 | AP 1 | Agi 4 |
|
| Blazing Glory | Vor 8" | Mar 8" | Dis 10 | |||
| 4, | LP 5 | Ver * | Wid 5 | Rüs 0 | Aeg 5 |
|
| Blazing Glory | Att 5 | Off * | Stä 5 | AP 5 | Agi * |
|
Elite
| Cultist Infiltrator | Vor 4" | Mar 4" | Dis 6 | |||
| 1, | LP 1 | Ver 2 | Wid 3 | Rüs 0 |
|
|
| Cultist | Att 1 | Off 2 | Stä 2 | AP 0 | Agi 3 |
|
| Possessed | Vor 5" | Mar 5" | Dis 7 |
|
||
| 1, | LP 1 | Ver 2 | Wid 3 | Rüs 1 |
|
|
| Possessed | Att 2 | Off 2 | Stä 4 | AP 1 | Agi 4 |
|
| Ritual Altar | Vor 0" | Mar 0" | Dis 6 | |||
| 2, | LP 5 | Ver 1 | Wid 4 | Rüs 2 |
|
|
| Cultist | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 |
|
| Eidolons | Vor 5" | Mar 5" | Dis 7 | |||
| 1, | LP 1 | Ver 2 | Wid 4 | Rüs 0 | Aeg 5 |
|
| Eidolon | Att 1 | Off 2 | Stä 2 | AP 0 | Agi 2 |
|
| Hellhounds | Vor 9" | Mar 9" | Dis 7 | |||
| 2, | LP 1 | Ver 3 | Wid 4 | Rüs 0 | Aeg 5 |
|
| Hellhound | Att 3 | Off 5 | Stä 3 | AP 0 | Agi 4 |
|
| Threshing Engine | Vor 10" | Mar 5" | Dis 7 | |||
| 4, | LP 4 | Ver 4 | Wid 4 | Rüs 0 | Aeg 5 |
|
| Tiller | Att 3 | Off 4 | Stä 3 | AP 1 | Agi 5 | |
| Hellsteed | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 |
|
| Chassis | Att | Off | Stä 4 | AP 3 | Agi |
|
| Titanslayer Chariot | Vor 7" | Mar 4" | Dis 8 | |||
| 4, | LP 5 | Ver 3 | Wid 5 | Rüs 0 | Aeg 5 |
|
| Myrmidon | Att 1 | Off 5 | Stä 5 | AP 1 | Agi 4 |
|
| Beast | Att 2 | Off 3 | Stä 4 | AP 1 | Agi 3 |
|
| Chassis | Att | Off | Stä 7 | AP 2 | Agi |
|
| Mageblight Gremlins | Vor 6" | Mar 6" | Dis 4 | |||
| 0, | LP 5 | Ver 2 | Wid 2 | Rüs 0 | Aeg 5 |
|
| Mageblight Gremlin | Att 6 | Off 2 | Stä 2 | AP 1 | Agi 2 |
|
| Clawed Fiends | Vor 9" | Mar 9" | Dis 7 | |||
| 3, | LP 3 | Ver 4 | Wid 4 | Rüs 0 | Aeg 5 |
|
| Clawed Fiend | Att 3 | Off 4 | Stä 4 | AP 2 | Agi 6 |
| Hoarders | Vor 5" | Mar 5" | Dis 8 | |||
| 3, | LP 4 | Ver 5 | Wid 5 | Rüs 0 | Aeg 5 |
|
| Hoarder | Att 3 | Off 3 | Stä 4 | AP 0 | Agi 2 |
|
| Succubi Tempters | Vor 10" | Mar 10" | Dis 9 | |||
| 2, | LP 1 | Ver 4 | Wid 3 | Rüs 0 | Aeg 5 |
|
| Succubus | Att 3 | Off 4 | Stä 3 | AP 1 | Agi 5 | |
| Hellsteed | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 |
|
| Hope Harvester | Vor 0" | Mar 7" | Dis 7 | |||
| 3, | LP 5 | Ver 5 | Wid 5 | Rüs 3 | Aeg 5 |
|
| Hope Harvester | Att 4 | Off 3 | Stä 6 | AP 3 | Agi 2 |
|
| Brazen Beasts | Vor 7" | Mar 7" | Dis 8 | |||
| 4, | LP 4 | Ver 3 | Wid 4 | Rüs 0 | Aeg 5 |
|
| Myrmidon | Att 1 | Off 5 | Stä 5 | AP 1 | Agi 4 |
|
| Beast | Att 2 | Off 3 | Stä 4 | AP 1 | Agi 3 |
|
Aves
| Furies | Vor 10" | Mar 10" | Dis 5 | |||
| 1, | LP 1 | Ver 3 | Wid 3 | Rüs 0 | Aeg 5 |
|
| Fury#1{}{~(#1)} | Att 1 | Off 3 | Stä 4 | AP 1 | Agi 4 |
|
| Veil Serpents | Vor 9" | Mar 6" | Dis 7 | |||
| 3, | LP 3 | Ver 4 | Wid 4 | Rüs 0 | Aeg 5 |
|
| Veil Serpent | Att 3 | Off 4 | Stä 4 | AP 0 | Agi 4 |
|
| Bloat Flies | Vor 7" | Mar 7" | Dis 8 | |||
| 4, | LP 4 | Ver 3 | Wid 4 | Rüs 0 |
|
|
| Bloat Fly | Att 2 | Off 5 | Stä 6 | AP 3 | Agi 4 |
|