Kingdom of Equitaine
Quick Reference Sheet
Characters
| Damsel | Vor 4" | Mar 4" | Dis 7 | |||
| 1, | LP 3 | Ver 3 | Wid 3 | Rüs 0 | Aeg 6 |
|
| Damsel | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 |
|
| Duke | Vor 4" | Mar 4" | Dis 9 | |||
| 1, | LP 3 | Ver 6 | Wid 4 | Rüs 2 | Aeg 6 |
|
| Duke | Att 4 | Off 6 | Stä 4 | AP 1 | Agi 6 |
|
| Paladin | Vor 4" | Mar 4" | Dis 9 | |||
| 1, | LP 3 | Ver 7 | Wid 4 | Rüs 2 | Aeg 6 |
|
| Paladin | Att 4 | Off 7 | Stä 4 | AP 1 | Agi 6 |
|
| Folk Hero | Vor 4" | Mar 4" | Dis 8 | |||
| 1, | LP 3 | Ver 4 | Wid 4 | Rüs 2 | Aeg 6 |
|
| Folk Hero | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 4 |
|
| Mount Destrier | Vor 8" | Mar 8" | Dis C | |||
| 2, | LP C | Ver C | Wid C | Rüs C+2 | Aeg C |
|
| Destrier | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 |
|
| Mount Heraldic Steed (mount) | Vor 8" | Mar 10" | Dis C | |||
| 2, | LP C | Ver C | Wid C | Rüs C+2 | Aeg C |
|
| Heraldic Steed | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
| Mount Revered Unicorn | Vor 10" | Mar 10" | Dis C | |||
| 2, | LP C | Ver C | Wid 4 | Rüs C+1 | Aeg C |
|
| Revered Unicorn | Att 2 | Off 5 | Stä 4 | AP 1 | Agi 5 |
|
| Mount Pegasus Charger (mount) | Vor 8" | Mar 8" | Dis C | |||
| 3, | LP C | Ver C | Wid 4 | Rüs C+2 | Aeg C |
|
| Pegasus Charger | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 4 |
|
| Mount Hippogriff | Vor 8" | Mar 8" | Dis C | |||
| 4, | LP 5 | Ver C | Wid 5 | Rüs 4 | Aeg C |
|
| Hippogriff | Att 4 | Off 4 | Stä 5 | AP 3 | Agi 4 |
|
| Mount Fey Steed (mount) | Vor 8" | Mar 8" | Dis C | |||
| 4, | LP 4 | Ver C | Wid 4 | Rüs C+1 | Aeg C |
|
| Fey Steed | Att 3 | Off 4 | Stä 4 | AP 1 | Agi 4 |
|
Kern
| Knights of the Realm | Vor 8" | Mar 8" | Dis 8 | |||
| 2, | LP 1 | Ver 4 | Wid 3 | Rüs 4 | Aeg 6 |
|
| Realm Knight | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
| Destrier | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 |
|
| Hedge Knights | Vor 8" | Mar 8" | Dis 8 | |||
| 2, | LP 1 | Ver 4 | Wid 3 | Rüs 3 | Aeg 6 |
|
| Hedge Knight | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
| Cob | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 |
|
| Mounted Serjeants | Vor 8" | Mar 8" | Dis 7 | |||
| 2, | LP 1 | Ver 3 | Wid 3 | Rüs 4 | Aeg 6 |
|
| Mounted Serjeant | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 |
|
| Rouncey | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 |
|
| Lowborn Levies | Vor 4" | Mar 4" | Dis 6 | |||
| 1, | LP 1 | Ver 2 | Wid 3 | Rüs 1 | Aeg 6 |
|
| Lowborn Levy | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 |
|
| Lowborn Archers | Vor 4" | Mar 4" | Dis 6 | |||
| 1, | LP 1 | Ver 2 | Wid 3 | Rüs 0 | Aeg 6 |
|
| Lowborn Archer | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 |
|
Elite
| Men-at-Arms | Vor 4" | Mar 4" | Dis 8 | |||
| 1, | LP 1 | Ver 4 | Wid 3 | Rüs 2 | Aeg 6 |
|
| Man-at-Arms | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
| Sacred Reliquary | Vor 0" | Mar 4" | Dis 8 | |||
| 3, | LP 5 | Ver 4 | Wid 4 | Rüs 4 | Aeg 6 |
|
| Sacred Reliquary | Att 4 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
| Knights of the Court | Vor 8" | Mar 8" | Dis 8 | |||
| 2, | LP 1 | Ver 4 | Wid 3 | Rüs 4 | Aeg 6 |
|
| Court Knight | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
| Destrier | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 |
|
| Knights Penitent | Vor 8" | Mar 8" | Dis 8 | |||
| 2, | LP 2 | Ver 4 | Wid 4 | Rüs 4 | Aeg 6 |
|
| Penitent Knight | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
| Draughthorse | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 |
|
| Knights of the Quest | Vor 8" | Mar 8" | Dis 8 | |||
| 2, | LP 1 | Ver 5 | Wid 4 | Rüs 4 | Aeg 6 |
|
| Questing Knight | Att 2 | Off 5 | Stä 4 | AP 1 | Agi 4 |
|
| Destrier | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 |
|
| Yeoman Outriders | Vor 8" | Mar 8" | Dis 7 | |||
| 2, | LP 1 | Ver 3 | Wid 3 | Rüs 2 | Aeg 6 |
|
| Yeoman Outrider | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 |
|
| Rouncey | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 |
|
| Enlisted Outlaws | Vor 4" | Mar 4" | Dis 7 | |||
| 1, | LP 1 | Ver 3 | Wid 3 | Rüs 0 | Aeg 6 |
|
| Enlisted Outlaw | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 |
|
| Siege Weapon | Vor 0" | Mar 0" | Dis 7 | |||
| 2, | LP 5 | Ver 1 | Wid 4 | Rüs 0 | Aeg 6 |
|
| Crew | Att 4 | Off 2 | Stä 3 | AP 0 | Agi 3 |
|
| Pegasus Knights | Vor 8" | Mar 8" | Dis 8 | |||
| 3, | LP 2 | Ver 4 | Wid 4 | Rüs 4 | Aeg 6 |
|
| Pegasus Knight | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
| Pegasus Charger | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 4 |
|
| Sky Heralds | Vor 8" | Mar 10" | Dis 8 | |||
| 2, | LP 2 | Ver 4 | Wid 3 | Rüs 2 | Aeg 6 |
|
| Herald | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
| Heraldic Steed | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 |
|
Fey
| Naiads | Vor 6" | Mar 6" | Dis 8 | |||
| 1, | LP 2 | Ver 4 | Wid 3 | Rüs 0 | Aeg 5 |
|
| Naiad | Att | Off | Stä 3 | AP 3 | Agi 5 |
|
| Friar’s Lanterns | Vor 6" | Mar 6" | Dis 4 | |||
| 0, | LP 5 | Ver 2 | Wid 2 | Rüs 0 | Aeg 5 |
|
| Friar’s Lantern | Att 6 | Off 2 | Stä 2 | AP 1 | Agi 2 |
|
| The Lady’s Courtier | Vor 7" | Mar 7" | Dis 9 | |||
| 4, | LP 5 | Ver 5 | Wid 5 | Rüs 3 | Aeg 4 |
|
| Lady’s Courtier | Att 5 | Off 5 | Stä 5 | AP 2 | Agi 5 |
|
| Fey Knight | Vor 8" | Mar 8" | Dis 8 | |||
| 4, | LP 4 | Ver 6 | Wid 4 | Rüs 4 | Aeg 4 |
|
| Fey Rider | Att 4 | Off 6 | Stä 5 | AP 3 | Agi 6 |
|
| Fey Steed | Att 3 | Off 4 | Stä 4 | AP 1 | Agi 4 |
|