Vermin Swarm
Quick Reference Sheet
Heroes
| Apprentice Magister | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Apprentice Magister | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 5 | Infantry |
| Chief | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | 5 | 5 | 4 | 4 | 4 | 2 | 6 | 3 | 6 | Infantry |
| Bonus Fetthis Broodmaster | +1 | - | - | - | - | - | - | - | - |
| Chief - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | 5 | 5 | 4 | 4 | 4 | 2 | 6 | 3 | 6 | Infantry |
| Bonus Fetthis Broodmaster | +1 | - | - | - | - | - | - | - | - |
| Plague Prophet | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Plague Prophet | 5 | 5 | 3 | 4 | 5 | 2 | 5 | 3 | 6 | Infantry |
| Rakachit Machinist | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rakachit Engineer | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 2 | 6 | Infantry |
| Sicarra Assassin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sicarra Assassin | 6 | 6 | 5 | 4 | 4 | 2 | 8 | 3 | 7 | Infantry |
Básicas
| Footpads | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Footpads | 6 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 6 | Infantry |
| Champion | 6 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 6 |
| Giant Rats | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Rat | 6 | 3 | - | 3 | 3 | 1 | 4 | 1 | 5 | Infantry |
| Plague Brotherhood | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Plague Brotherhood | 5 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 5 | Infantry |
| Champion | 5 | 4 | 4 | 3 | 4 | 1 | 3 | 2 | 5 |
| Rats-at-Arms | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rats-at-Arms | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | Infantry |
| Champion | 5 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 5 |
| Slaves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Slaves | 5 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 2 | Infantry |
| Vermin Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermin Guard | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 5 | Infantry |
| Champion | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 5 |
Rare
| Abomination | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Abomination | * | 3 | 1 | 6 | 5 | 6 | 4 | * | 8 | Monster |
| Dreadmill | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 6 | 6 | 5 | 4 | - | - | Chariot |
| Rakachit Technician (1) | - | 3 | 3 | 3 | - | - | 4 | 1 | 7 | |
| Mill Rats | * | 3 | - | 3 | - | - | 4 | * | - |
| Lightning Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 5 | 3 | 3 | 3 | 3 | - | 4 | 1 | 5 |
| Plague Catapult | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Catapult | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 5 | 3 | 3 | 3 | 4 | - | 3 | 1 | 5 |
| Thunder Hulks | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunder Hulks | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | Monstrous Infantry |
Especiales
| Grenadiers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grenadiers | 5 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 5 | Infantry |
| Gutter Blades | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gutter Blades | 6 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 7 | Infantry |
| Champion | 6 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 7 |
| Jezails | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Jezails | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | Infantry |
| Plague Disciples | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Plague Disciples | 5 | 3 | 3 | 3 | 4 | 1 | 4 | 1 | 5 | Infantry |
| Champion | 5 | 4 | 4 | 3 | 4 | 1 | 4 | 2 | 5 |
| Rat Swarm | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rat Swarm | 6 | 3 | - | 2 | 2 | 5 | 4 | 5 | 10 | Swarm |
| Vermin Hulks | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermin Hulks | 6 | 3 | 1 | 5 | 4 | 3 | 4 | 3 | 6 | Monstrous Infantry |
| Champion | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 6 |
| Weapon Team | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Team | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | Infantry |
Lords
| Magister | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Magister | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 1 | 6 | Infantry |
| Bonus Plague Patriarch | - | - | - | - | +1 | - | - | - | - |
| Tyrant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrant | 5 | 6 | 4 | 4 | 4 | 3 | 7 | 4 | 7 | Infantry |
| Vermin Daemon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermin Daemon | 8 | 8 | 4 | 6 | 6 | 5 | 9 | 5 | 8 | Monster |
| Bonus Schemer | - | - | - | - | - | - | - | - | +1 | |
| Bonus Plague Bringer | - | - | - | - | +1 | - | - | - | - | |
| Bonus Deceiver | - | - | - | - | - | - | - | +1 | - | |
| Bonus Thunderer | - | - | - | +1 | - | - | - | - | - | |
| Bonus Shaper | +1 | - | - | - | - | - | - | - | - |
Mount
| Mount Doom Bell | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | 5 | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Vermin Hulk (1) | - | 4 | 1 | 5 | - | - | 4 | 4 | 6 |
| Mount Monstrous Rat | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Monstrous Rat | 7 | 4 | 0 | 5 | 5 | 4 | 4 | 5 | 5 | Monstrous Beast |
| Mount Plague Pendulum | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | 5 | - | - | 6 | 5 | 5 | 3 | - | - | Chariot |
| Crew (4) | - | 3 | 3 | 3 | - | - | 3 | 1 | 5 |
| Mount Vermin Guard Litter | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermin Guard Litter | 5 | 4 | - | 4 | 4 | 2 | 5 | 4 | 5 | Infantry |
| Mount Vermin Hulk Bodyguard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermin Hulk Bodyguard | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | Monstrous Infantry |