Dread Elves
Quick Reference Sheet
Heroes
| Assassin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Assassin | 6 | 7 | 7 | 4 | 3 | 2 | 9 | 3 | 9 | Infantry |
| Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Captain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry |
| Captain - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Captain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry |
| Cult of Nabh Priest | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cult of Nabh Priest | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | Infantry |
| Cult of Nabh Priest - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cult of Nabh Priest | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | Infantry |
| Cult of Yema Priest | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cult of Yema Priest | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | Infantry |
| Cult of Yema Priest - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cult of Yema Priest | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | Infantry |
| Oracle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | Infantry |
Básicas
| Blades of Nabh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Blades of Nabh | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
| Corsairs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Corsairs | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
| Dark Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Cavalry |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Dread Legionnaires | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dread Legionnaire | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
| Repeater Auxiliaries | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Repeater Auxiliaries | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
Rare
| Dark Acolytes | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 4 | 4 | 4 | 3 | 1 | 5 | 2 | 8 | Cavalry |
| Champion | 5 | 5 | 5 | 4 | 3 | 2 | 5 | 3 | 8 | Cavalry |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Dread Reaper | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolt Thrower | - | - | - | - | 7 | 2 | - | - | - | War Machine |
| Crew (2) | 5 | 4 | 4 | 3 | 3 | - | 5 | 1 | 8 |
| Hunting Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Crew (2) | - | 4 | 5 | 3 | - | - | 5 | 1 | 8 | |
| Elven Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 |
| Hydra | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hydra | 6 | 4 | 1 | 5 | 5 | 5 | 2 | 7 | 6 | Monster |
| Kraken | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Kraken | 6 | 4 | 1 | 7 | 5 | 5 | 3 | 4 | 6 | Monster |
| Raven Cloaks | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Raven Cloaks | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
Especiales
| Dancers of Yema | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dancers of Yema | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 6 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
| Divine Altar of Nabh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wagon | 8 | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Disciples of Nabh (3) | - | 5 | 4 | 3 | - | - | 5 | 1 | 8 |
| Divine Altar of Yema | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wagon | 8 | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Disciples of Yema (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Cult of Yema Medusa | - | 5 | 4 | 5 | - | - | 5 | 4 | 8 |
| Dread Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 9 | Cavalry |
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 6 | 2 | 9 | Cavalry |
| Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 5 |
| Executioners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 9 | Infantry |
| Harpies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Harpy | 5 | 3 | - | 3 | 3 | 1 | 5 | 2 | 6 | Infantry |
| Medusa | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Medusa | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 8 | Monstrous Infantry |
| Raptor Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
| Crew (2) | - | 5 | 4 | 4 | - | - | 6 | 1 | 9 | |
| Raptor (2) | 7 | 3 | - | 4 | - | - | 2 | 2 | 5 |
| Tower Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tower Guard | 5 | 5 | 4 | 3 | 3 | 1 | 6 | 2 | 9 | Infantry |
| Champion | 5 | 6 | 5 | 3 | 3 | 1 | 6 | 3 | 9 | Infantry |
| Bonus Dread Guard | - | +1 | - | - | - | - | - | - | - |
Lords
| Dread Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dread Prince | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infantry |
| Exalted Oracle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Exalted Oracle | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infantry |
Mount
| Mount Mount : Divine Altar of Nabh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wagon | - | - | - | 5 | 6 | 5 | - | - | - | Chariot |
| Disciples of Nabh (3) | - | 3 | 4 | 3 | - | - | 5 | 1 | 8 | Infantry |
| Will of the Gods | 8 | - | - | - | - | - | - | - | - |
| Mount Mount : Divine Altar of Yema | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wagon | - | - | - | 5 | 6 | 5 | - | - | - | Chariot |
| Disciples of Yema (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | Infantry |
| Cult of Yema Medusa (1) | - | 5 | 5 | 5 | - | - | 5 | 4 | 8 | Monstrous Infantry |
| Will of the Gods | 8 | - | - | - | - | - | - | - | - |
| Mount Mount : Dragon (One of a Kind) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 6 | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monster |
| Mount Mount : Elven Horse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | War Beast |
| Mount Mount : Hunting Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Crew (2) | - | 4 | 5 | 3 | - | - | 5 | 1 | 8 | Infantry |
| Elven Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 | War Beast |
| Mount Mount : Manticore | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Manticore | 6 | 5 | - | 5 | 5 | 4 | 5 | 3 | 5 | Monstrous Beast |
| Mount Mount : Pegasus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 7 | 4 | - | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Beast |
| Mount Mount : Raptor | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Raptor | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 5 | War Beast |
| Mount Mount : Raptor Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
| Crew (2) | - | 5 | 4 | 4 | - | - | 6 | 1 | 9 | Infantry |
| Raptor (2) | 7 | 3 | - | 4 | - | - | 2 | 2 | 5 | War Beast |