Aasklanders

Aasklanders

Quick Reference Sheet

Characters

Mount ChimeraMount Ava 8" Mar 20" Dis C
1, PF 4 Dif C Res 5 Arm C
Chimera Att 5 Off 4 For 5 PA 2 Agi 4
Mount DarkChariotMount Ava 8" Mar 8" Dis C
2, PF 4 Dif C Res 5 Arm C+2
Black Steed Att 1 Off 3 For 4 PA 0 Agi 3
Telaio Att Off For 5 PA 2 Agi
Seidhkennar Ava 4" Mar 8" Dis 8
1, PF 3 Dif 3 Res 4 Arm 0
Seidhkennar Att 1 Off 3 For 3 PA 0 Agi 3
Mount Shadow Chaser Ava 10" Mar 20" Dis C
1, PF C Dif C Res C Arm C+1
Shadow Chaser Att 1 Off 3 For 3 PA 0 Agi 4
SklanderChief Ava 4" Mar 8" Dis 9
1, PF 3 Dif 5 Res 4 Arm 0
Åsklander Chief Att 3 Off 5 For 5 PA 1 Agi 5
Mount War Dais Ava C" Mar C" Dis C
1, PF 4 Dif C Res C Arm C+2
War Dais Att 4 Off 5 For 4 PA 1 Agi 4

Base

Sklanders Ava 4" Mar 8" Dis 7
1, PF 1 Dif 4 Res 3 Arm 0
Åsklander Att 1 Off 4 For 4 PA 0 Agi 3
Warhounds Ava 8" Mar 16" Dis 5
1, PF 1 Dif 3 Res 3 Arm 0
Warhound Att 1 Off 3 For 3 PA 0 Agi 4

Speciale

Berserkers Ava 4" Mar 8" Dis 8
1, PF 1 Dif 3 Res 4 Arm 0
Berserker Att 1 Off 4 For 4 PA 1 Agi 4
Huskarls Ava 4" Mar 8" Dis 8
1, PF 1 Dif 5 Res 3 Arm 0
Huskarl Att 1 Off 4 For 4 PA 1 Agi 4
Ice Trolls Ava 6" Mar 12" Dis 4
2, PF 3 Dif 3 Res 4 Arm 2
Ice Troll Att 3 Off 3 For 5 PA 2 Agi 1
SklanderFlayers Ava 10" Mar 20" Dis 8
1, PF 1 Dif 4 Res 3 Arm 1
Åsklander Flayer Att 1 Off 4 For 4 PA 0 Agi 4
Shadow Chaser Att 1 Off 3 For 3 PA 0 Agi 4
SklanderHorsemen Ava 8" Mar 16" Dis 8
1, PF 1 Dif 4 Res 3 Arm 1
Åsklander Horseman Att 1 Off 4 For 4 PA 0 Agi 3
Black Steed Att 1 Off 3 For 4 PA 0 Agi 3
Wargs Ava 9" Mar 18" Dis 6
2, PF 4 Dif 4 Res 4 Arm 1
Warg Att 4 Off 4 For 5 PA 2 Agi 4
Warriors Ava 4" Mar 8" Dis 8
1, PF 1 Dif 5 Res 4 Arm 0
Warrior Att 2 Off 5 For 4 PA 1 Agi 4

Bestie leggendarie

Jtunn Ava 5" Mar 10" Dis 9
3, PF 7 Dif 3 Res 7 Arm 3
Jötunn Att 3 Off 3 For 7 PA 3 Agi 1
MaraudingGiant Ava 7" Mar 14" Dis 8
3, PF 7 Dif 3 Res 5 Arm 1
Marauding Giant Att 5 Off 3 For 5 PA 2 Agi 3