Aasklanders

Aasklanders

Quick Reference Sheet

Characters

Mount BlackStallionMount 8" 16" C
1, 生命 C C C C+2
Black Stallion 1 3 4 穿 0 3
Mount ChimeraMount 8" 20" C
1, 生命 4 C 5 C
Chimera 5 4 5 穿 2 4
Mount DarkChariotMount 8" 8" C
2, 生命 4 C 5 C+2
Black Steed 1 3 4 穿 0 3
Chassis 5 穿 2
Seidhkennar 4" 8" 8
1, 生命 3 3 4 0
Seidhkennar 1 3 3 穿 0 3
Mount Shadow Chaser 10" 20" C
1, 生命 C C C C+1
Shadow Chaser 1 3 3 穿 0 4
SklanderChief 4" 8" 9
1, 生命 3 5 4 0
Åsklander Chief 3 5 5 穿 1 5
Mount War Dais C" C" C
1, 生命 4 C C C+2
War Dais 4 5 4 穿 1 4

Core

Sklanders 4" 8" 7
1, 生命 1 4 3 0
Åsklander 1 4 4 穿 0 3
Warhounds 8" 16" 5
1, 生命 1 3 3 0
Warhound 1 3 3 穿 0 4

Special

Berserkers 4" 8" 8
1, 生命 1 3 4 0
Berserker 1 4 4 穿 1 4
Huskarls 4" 8" 8
1, 生命 1 5 3 0
Huskarl 1 4 4 穿 1 4
Ice Trolls 6" 12" 4
2, 生命 3 3 4 2
Ice Troll 3 3 5 穿 2 1
SklanderFlayers 10" 20" 8
1, 生命 1 4 3 1
Åsklander Flayer 1 4 4 穿 0 4
Shadow Chaser 1 3 3 穿 0 4
SklanderHorsemen 8" 16" 8
1, 生命 1 4 3 1
Åsklander Horseman 1 4 4 穿 0 3
Black Steed 1 3 4 穿 0 3
Wargs 9" 18" 6
2, 生命 4 4 4 1
Warg 4 4 5 穿 2 4
Warriors 4" 8" 8
1, 生命 1 5 4 0
Warrior 2 5 4 穿 1 4

Legendary Beasts

Jtunn 5" 10" 9
3, 生命 7 3 7 3
Jötunn 3 3 7 穿 3 1
MaraudingGiant 7" 14" 8
3, 生命 7 3 5 1
Marauding Giant 5 3 5 穿 2 3