Aasklanders

Aasklanders

Quick Reference Sheet

Characters

Mount ChimeraMount Ava 8" Mar 20" Dis C
1, PV 4 Def C Res 5 Arm C
Chimera Ata 5 Ofe 4 Fue 5 PA 2 Agi 4
Mount DarkChariotMount Ava 8" Mar 8" Dis C
2, PV 4 Def C Res 5 Arm C+2
Black Steed Ata 1 Ofe 3 Fue 4 PA 0 Agi 3
Chasis Ata Ofe Fue 5 PA 2 Agi
Seidhkennar Ava 4" Mar 8" Dis 8
1, PV 3 Def 3 Res 4 Arm 0
Seidhkennar Ata 1 Ofe 3 Fue 3 PA 0 Agi 3
Mount Shadow Chaser Ava 10" Mar 20" Dis C
1, PV C Def C Res C Arm C+1
Shadow Chaser Ata 1 Ofe 3 Fue 3 PA 0 Agi 4
SklanderChief Ava 4" Mar 8" Dis 9
1, PV 3 Def 5 Res 4 Arm 0
Åsklander Chief Ata 3 Ofe 5 Fue 5 PA 1 Agi 5
Mount War Dais Ava C" Mar C" Dis C
1, PV 4 Def C Res C Arm C+2
War Dais Ata 4 Ofe 5 Fue 4 PA 1 Agi 4

Básicas

Sklanders Ava 4" Mar 8" Dis 7
1, PV 1 Def 4 Res 3 Arm 0
Åsklander Ata 1 Ofe 4 Fue 4 PA 0 Agi 3
Warhounds Ava 8" Mar 16" Dis 5
1, PV 1 Def 3 Res 3 Arm 0
Warhound Ata 1 Ofe 3 Fue 3 PA 0 Agi 4

Especiales

Berserkers Ava 4" Mar 8" Dis 8
1, PV 1 Def 3 Res 4 Arm 0
Berserker Ata 1 Ofe 4 Fue 4 PA 1 Agi 4
Huskarls Ava 4" Mar 8" Dis 8
1, PV 1 Def 5 Res 3 Arm 0
Huskarl Ata 1 Ofe 4 Fue 4 PA 1 Agi 4
Ice Trolls Ava 6" Mar 12" Dis 4
2, PV 3 Def 3 Res 4 Arm 2
Ice Troll Ata 3 Ofe 3 Fue 5 PA 2 Agi 1
SklanderFlayers Ava 10" Mar 20" Dis 8
1, PV 1 Def 4 Res 3 Arm 1
Åsklander Flayer Ata 1 Ofe 4 Fue 4 PA 0 Agi 4
Shadow Chaser Ata 1 Ofe 3 Fue 3 PA 0 Agi 4
SklanderHorsemen Ava 8" Mar 16" Dis 8
1, PV 1 Def 4 Res 3 Arm 1
Åsklander Horseman Ata 1 Ofe 4 Fue 4 PA 0 Agi 3
Black Steed Ata 1 Ofe 3 Fue 4 PA 0 Agi 3
Wargs Ava 9" Mar 18" Dis 6
2, PV 4 Def 4 Res 4 Arm 1
Warg Ata 4 Ofe 4 Fue 5 PA 2 Agi 4
Warriors Ava 4" Mar 8" Dis 8
1, PV 1 Def 5 Res 4 Arm 0
Warrior Ata 2 Ofe 5 Fue 4 PA 1 Agi 4

Legendary Beasts

Jtunn Ava 5" Mar 10" Dis 9
3, PV 7 Def 3 Res 7 Arm 3
Jötunn Ata 3 Ofe 3 Fue 7 PA 3 Agi 1
MaraudingGiant Ava 7" Mar 14" Dis 8
3, PV 7 Def 3 Res 5 Arm 1
Marauding Giant Ata 5 Ofe 3 Fue 5 PA 2 Agi 3