Aasklanders

Aasklanders

Quick Reference Sheet

Characters

Mount ChimeraMount Szar 8" Mar 20" Dys C
1, 4 Obr C Wy 5 Zb C
Chimera Ata 5 Ofe 4 S 5 PP 2 Zr 4
Mount DarkChariotMount Szar 8" Mar 8" Dys C
2, 4 Obr C Wy 5 Zb C+2
Black Steed Ata 1 Ofe 3 S 4 PP 0 Zr 3
Chassis Ata Ofe S 5 PP 2 Zr
Seidhkennar Szar 4" Mar 8" Dys 8
1, 3 Obr 3 Wy 4 Zb 0
Seidhkennar Ata 1 Ofe 3 S 3 PP 0 Zr 3
Mount Shadow Chaser Szar 10" Mar 20" Dys C
1, C Obr C Wy C Zb C+1
Shadow Chaser Ata 1 Ofe 3 S 3 PP 0 Zr 4
SklanderChief Szar 4" Mar 8" Dys 9
1, 3 Obr 5 Wy 4 Zb 0
Åsklander Chief Ata 3 Ofe 5 S 5 PP 1 Zr 5
Mount War Dais Szar C" Mar C" Dys C
1, 4 Obr C Wy C Zb C+2
War Dais Ata 4 Ofe 5 S 4 PP 1 Zr 4

Core

Sklanders Szar 4" Mar 8" Dys 7
1, 1 Obr 4 Wy 3 Zb 0
Åsklander Ata 1 Ofe 4 S 4 PP 0 Zr 3
Warhounds Szar 8" Mar 16" Dys 5
1, 1 Obr 3 Wy 3 Zb 0
Warhound Ata 1 Ofe 3 S 3 PP 0 Zr 4

Special

Berserkers Szar 4" Mar 8" Dys 8
1, 1 Obr 3 Wy 4 Zb 0
Berserker Ata 1 Ofe 4 S 4 PP 1 Zr 4
Huskarls Szar 4" Mar 8" Dys 8
1, 1 Obr 5 Wy 3 Zb 0
Huskarl Ata 1 Ofe 4 S 4 PP 1 Zr 4
Ice Trolls Szar 6" Mar 12" Dys 4
2, 3 Obr 3 Wy 4 Zb 2
Ice Troll Ata 3 Ofe 3 S 5 PP 2 Zr 1
SklanderFlayers Szar 10" Mar 20" Dys 8
1, 1 Obr 4 Wy 3 Zb 1
Åsklander Flayer Ata 1 Ofe 4 S 4 PP 0 Zr 4
Shadow Chaser Ata 1 Ofe 3 S 3 PP 0 Zr 4
SklanderHorsemen Szar 8" Mar 16" Dys 8
1, 1 Obr 4 Wy 3 Zb 1
Åsklander Horseman Ata 1 Ofe 4 S 4 PP 0 Zr 3
Black Steed Ata 1 Ofe 3 S 4 PP 0 Zr 3
Wargs Szar 9" Mar 18" Dys 6
2, 4 Obr 4 Wy 4 Zb 1
Warg Ata 4 Ofe 4 S 5 PP 2 Zr 4
Warriors Szar 4" Mar 8" Dys 8
1, 1 Obr 5 Wy 4 Zb 0
Warrior Ata 2 Ofe 5 S 4 PP 1 Zr 4

Legendary Beasts

Jtunn Szar 5" Mar 10" Dys 9
3, 7 Obr 3 Wy 7 Zb 3
Jötunn Ata 3 Ofe 3 S 7 PP 3 Zr 1
MaraudingGiant Szar 7" Mar 14" Dys 8
3, 7 Obr 3 Wy 5 Zb 1
Marauding Giant Ata 5 Ofe 3 S 5 PP 2 Zr 3