Kingdom of Equitaine
Quick Reference Sheet
Characters
| Damsel | Ava 4" | Mar 4" | Dis 7 | |||
| 1, | PF 3 | Dif 3 | Res 3 | Arm 0 | Scu 6 |
|
| Damsel | Att 1 | Off 3 | For 3 | PA 0 | Agi 3 |
|
| Duke | Ava 4" | Mar 4" | Dis 9 | |||
| 1, | PF 3 | Dif 6 | Res 4 | Arm 2 | Scu 6 |
|
| Duke | Att 4 | Off 6 | For 4 | PA 1 | Agi 6 |
|
| Paladin | Ava 4" | Mar 4" | Dis 9 | |||
| 1, | PF 3 | Dif 7 | Res 4 | Arm 2 | Scu 6 |
|
| Paladin | Att 4 | Off 7 | For 4 | PA 1 | Agi 6 |
|
| Folk Hero | Ava 4" | Mar 4" | Dis 8 | |||
| 1, | PF 3 | Dif 4 | Res 4 | Arm 2 | Scu 6 |
|
| Folk Hero | Att 2 | Off 4 | For 4 | PA 1 | Agi 4 |
|
| Mount Destrier | Ava 8" | Mar 8" | Dis C | |||
| 2, | PF C | Dif C | Res C | Arm C+2 | Scu C |
|
| Destrier | Att 1 | Off 3 | For 4 | PA 0 | Agi 3 |
|
| Mount Heraldic Steed (mount) | Ava 8" | Mar 10" | Dis C | |||
| 2, | PF C | Dif C | Res C | Arm C+2 | Scu C |
|
| Heraldic Steed | Att 1 | Off 4 | For 4 | PA 1 | Agi 3 |
|
| Mount Revered Unicorn | Ava 10" | Mar 10" | Dis C | |||
| 2, | PF C | Dif C | Res 4 | Arm C+1 | Scu C |
|
| Revered Unicorn | Att 2 | Off 5 | For 4 | PA 1 | Agi 5 |
|
| Mount Pegasus Charger (mount) | Ava 8" | Mar 8" | Dis C | |||
| 3, | PF C | Dif C | Res 4 | Arm C+2 | Scu C |
|
| Pegasus Charger | Att 2 | Off 4 | For 4 | PA 1 | Agi 4 |
|
| Mount Hippogriff | Ava 8" | Mar 8" | Dis C | |||
| 4, | PF 5 | Dif C | Res 5 | Arm 4 | Scu C |
|
| Hippogriff | Att 4 | Off 4 | For 5 | PA 3 | Agi 4 |
|
| Mount Fey Steed (mount) | Ava 8" | Mar 8" | Dis C | |||
| 4, | PF 4 | Dif C | Res 4 | Arm C+1 | Scu C |
|
| Fey Steed | Att 3 | Off 4 | For 4 | PA 1 | Agi 4 |
|
Base
| Knights of the Realm | Ava 8" | Mar 8" | Dis 8 | |||
| 2, | PF 1 | Dif 4 | Res 3 | Arm 4 | Scu 6 |
|
| Realm Knight | Att 1 | Off 4 | For 4 | PA 1 | Agi 3 |
|
| Destrier | Att 1 | Off 3 | For 4 | PA 0 | Agi 3 |
|
| Hedge Knights | Ava 8" | Mar 8" | Dis 8 | |||
| 2, | PF 1 | Dif 4 | Res 3 | Arm 3 | Scu 6 |
|
| Hedge Knight | Att 1 | Off 4 | For 4 | PA 1 | Agi 3 |
|
| Cob | Att 1 | Off 3 | For 4 | PA 0 | Agi 3 |
|
| Mounted Serjeants | Ava 8" | Mar 8" | Dis 7 | |||
| 2, | PF 1 | Dif 3 | Res 3 | Arm 4 | Scu 6 |
|
| Mounted Serjeant | Att 1 | Off 3 | For 3 | PA 0 | Agi 3 |
|
| Rouncey | Att 1 | Off 3 | For 3 | PA 0 | Agi 3 |
|
| Lowborn Levies | Ava 4" | Mar 4" | Dis 6 | |||
| 1, | PF 1 | Dif 2 | Res 3 | Arm 1 | Scu 6 |
|
| Lowborn Levy | Att 1 | Off 2 | For 3 | PA 0 | Agi 3 |
|
| Lowborn Archers | Ava 4" | Mar 4" | Dis 6 | |||
| 1, | PF 1 | Dif 2 | Res 3 | Arm 0 | Scu 6 |
|
| Lowborn Archer | Att 1 | Off 2 | For 3 | PA 0 | Agi 3 |
|
Speciale
| Men-at-Arms | Ava 4" | Mar 4" | Dis 8 | |||
| 1, | PF 1 | Dif 4 | Res 3 | Arm 2 | Scu 6 |
|
| Man-at-Arms | Att 1 | Off 4 | For 4 | PA 1 | Agi 3 |
|
| Sacred Reliquary | Ava 0" | Mar 4" | Dis 8 | |||
| 3, | PF 5 | Dif 4 | Res 4 | Arm 4 | Scu 6 |
|
| Sacred Reliquary | Att 4 | Off 4 | For 4 | PA 1 | Agi 3 |
|
| Knights of the Court | Ava 8" | Mar 8" | Dis 8 | |||
| 2, | PF 1 | Dif 4 | Res 3 | Arm 4 | Scu 6 |
|
| Court Knight | Att 1 | Off 4 | For 4 | PA 1 | Agi 3 |
|
| Destrier | Att 1 | Off 3 | For 4 | PA 0 | Agi 3 |
|
| Knights Penitent | Ava 8" | Mar 8" | Dis 8 | |||
| 2, | PF 2 | Dif 4 | Res 4 | Arm 4 | Scu 6 |
|
| Penitent Knight | Att 1 | Off 4 | For 4 | PA 1 | Agi 3 |
|
| Draughthorse | Att 1 | Off 3 | For 4 | PA 0 | Agi 3 |
|
| Knights of the Quest | Ava 8" | Mar 8" | Dis 8 | |||
| 2, | PF 1 | Dif 5 | Res 4 | Arm 4 | Scu 6 |
|
| Questing Knight | Att 2 | Off 5 | For 4 | PA 1 | Agi 4 |
|
| Destrier | Att 1 | Off 3 | For 4 | PA 0 | Agi 3 |
|
| Yeoman Outriders | Ava 8" | Mar 8" | Dis 7 | |||
| 2, | PF 1 | Dif 3 | Res 3 | Arm 2 | Scu 6 |
|
| Yeoman Outrider | Att 1 | Off 3 | For 3 | PA 0 | Agi 3 |
|
| Rouncey | Att 1 | Off 3 | For 3 | PA 0 | Agi 3 |
|
| Enlisted Outlaws | Ava 4" | Mar 4" | Dis 7 | |||
| 1, | PF 1 | Dif 3 | Res 3 | Arm 0 | Scu 6 |
|
| Enlisted Outlaw | Att 1 | Off 3 | For 3 | PA 0 | Agi 3 |
|
| Siege Weapon | Ava 0" | Mar 0" | Dis 7 | |||
| 2, | PF 5 | Dif 1 | Res 4 | Arm 0 | Scu 6 |
|
| Equipaggio | Att 4 | Off 2 | For 3 | PA 0 | Agi 3 |
|
| Pegasus Knights | Ava 8" | Mar 8" | Dis 8 | |||
| 3, | PF 2 | Dif 4 | Res 4 | Arm 4 | Scu 6 |
|
| Pegasus Knight | Att 1 | Off 4 | For 4 | PA 1 | Agi 3 |
|
| Pegasus Charger | Att 2 | Off 4 | For 4 | PA 1 | Agi 4 |
|
| Sky Heralds | Ava 8" | Mar 10" | Dis 8 | |||
| 2, | PF 2 | Dif 4 | Res 3 | Arm 2 | Scu 6 |
|
| Herald | Att 1 | Off 4 | For 4 | PA 1 | Agi 3 |
|
| Heraldic Steed | Att 1 | Off 4 | For 4 | PA 1 | Agi 3 |
|
Fey
| Naiads | Ava 6" | Mar 6" | Dis 8 | |||
| 1, | PF 2 | Dif 4 | Res 3 | Arm 0 | Scu 5 |
|
| Naiad | Att | Off | For 3 | PA 3 | Agi 5 |
|
| Friar’s Lanterns | Ava 6" | Mar 6" | Dis 4 | |||
| 0, | PF 5 | Dif 2 | Res 2 | Arm 0 | Scu 5 |
|
| Friar’s Lantern | Att 6 | Off 2 | For 2 | PA 1 | Agi 2 |
|
| The Lady’s Courtier | Ava 7" | Mar 7" | Dis 9 | |||
| 4, | PF 5 | Dif 5 | Res 5 | Arm 3 | Scu 4 |
|
| Lady’s Courtier | Att 5 | Off 5 | For 5 | PA 2 | Agi 5 |
|
| Fey Knight | Ava 8" | Mar 8" | Dis 8 | |||
| 4, | PF 4 | Dif 6 | Res 4 | Arm 4 | Scu 4 |
|
| Fey Rider | Att 4 | Off 6 | For 5 | PA 3 | Agi 6 |
|
| Fey Steed | Att 3 | Off 4 | For 4 | PA 1 | Agi 4 |
|