Kingdom of Equitaine
Quick Reference Sheet
Characters
| Damsel | Рыв 4" | Мар 4" | Дис 7 | |||
| 1, | ОЖ 3 | Защ 3 | Сто 3 | Бро 0 | Щит 6 |
|
| Damsel | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
|
| Duke | Рыв 4" | Мар 4" | Дис 9 | |||
| 1, | ОЖ 3 | Защ 6 | Сто 4 | Бро 2 | Щит 6 |
|
| Duke | Ата 4 | Нап 6 | Сил 4 | ББ 1 | Лов 6 |
|
| Paladin | Рыв 4" | Мар 4" | Дис 9 | |||
| 1, | ОЖ 3 | Защ 7 | Сто 4 | Бро 2 | Щит 6 |
|
| Paladin | Ата 4 | Нап 7 | Сил 4 | ББ 1 | Лов 6 |
|
| Folk Hero | Рыв 4" | Мар 4" | Дис 8 | |||
| 1, | ОЖ 3 | Защ 4 | Сто 4 | Бро 2 | Щит 6 |
|
| Folk Hero | Ата 2 | Нап 4 | Сил 4 | ББ 1 | Лов 4 |
|
| Mount Destrier | Рыв 8" | Мар 8" | Дис C | |||
| 2, | ОЖ C | Защ C | Сто C | Бро C+2 | Щит C |
|
| Destrier | Ата 1 | Нап 3 | Сил 4 | ББ 0 | Лов 3 |
|
| Mount Heraldic Steed (mount) | Рыв 8" | Мар 10" | Дис C | |||
| 2, | ОЖ C | Защ C | Сто C | Бро C+2 | Щит C |
|
| Heraldic Steed | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
| Mount Revered Unicorn | Рыв 10" | Мар 10" | Дис C | |||
| 2, | ОЖ C | Защ C | Сто 4 | Бро C+1 | Щит C |
|
| Revered Unicorn | Ата 2 | Нап 5 | Сил 4 | ББ 1 | Лов 5 |
|
| Mount Pegasus Charger (mount) | Рыв 8" | Мар 8" | Дис C | |||
| 3, | ОЖ C | Защ C | Сто 4 | Бро C+2 | Щит C |
|
| Pegasus Charger | Ата 2 | Нап 4 | Сил 4 | ББ 1 | Лов 4 |
|
| Mount Hippogriff | Рыв 8" | Мар 8" | Дис C | |||
| 4, | ОЖ 5 | Защ C | Сто 5 | Бро 4 | Щит C |
|
| Hippogriff | Ата 4 | Нап 4 | Сил 5 | ББ 3 | Лов 4 |
|
| Mount Fey Steed (mount) | Рыв 8" | Мар 8" | Дис C | |||
| 4, | ОЖ 4 | Защ C | Сто 4 | Бро C+1 | Щит C |
|
| Fey Steed | Ата 3 | Нап 4 | Сил 4 | ББ 1 | Лов 4 |
|
Core
| Knights of the Realm | Рыв 8" | Мар 8" | Дис 8 | |||
| 2, | ОЖ 1 | Защ 4 | Сто 3 | Бро 4 | Щит 6 |
|
| Realm Knight | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
| Destrier | Ата 1 | Нап 3 | Сил 4 | ББ 0 | Лов 3 |
|
| Hedge Knights | Рыв 8" | Мар 8" | Дис 8 | |||
| 2, | ОЖ 1 | Защ 4 | Сто 3 | Бро 3 | Щит 6 |
|
| Hedge Knight | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
| Cob | Ата 1 | Нап 3 | Сил 4 | ББ 0 | Лов 3 |
|
| Mounted Serjeants | Рыв 8" | Мар 8" | Дис 7 | |||
| 2, | ОЖ 1 | Защ 3 | Сто 3 | Бро 4 | Щит 6 |
|
| Mounted Serjeant | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
|
| Rouncey | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
|
| Lowborn Levies | Рыв 4" | Мар 4" | Дис 6 | |||
| 1, | ОЖ 1 | Защ 2 | Сто 3 | Бро 1 | Щит 6 |
|
| Lowborn Levy | Ата 1 | Нап 2 | Сил 3 | ББ 0 | Лов 3 |
|
| Lowborn Archers | Рыв 4" | Мар 4" | Дис 6 | |||
| 1, | ОЖ 1 | Защ 2 | Сто 3 | Бро 0 | Щит 6 |
|
| Lowborn Archer | Ата 1 | Нап 2 | Сил 3 | ББ 0 | Лов 3 |
|
Special
| Men-at-Arms | Рыв 4" | Мар 4" | Дис 8 | |||
| 1, | ОЖ 1 | Защ 4 | Сто 3 | Бро 2 | Щит 6 |
|
| Man-at-Arms | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
| Sacred Reliquary | Рыв 0" | Мар 4" | Дис 8 | |||
| 3, | ОЖ 5 | Защ 4 | Сто 4 | Бро 4 | Щит 6 |
|
| Sacred Reliquary | Ата 4 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
| Knights of the Court | Рыв 8" | Мар 8" | Дис 8 | |||
| 2, | ОЖ 1 | Защ 4 | Сто 3 | Бро 4 | Щит 6 |
|
| Court Knight | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
| Destrier | Ата 1 | Нап 3 | Сил 4 | ББ 0 | Лов 3 |
|
| Knights Penitent | Рыв 8" | Мар 8" | Дис 8 | |||
| 2, | ОЖ 2 | Защ 4 | Сто 4 | Бро 4 | Щит 6 |
|
| Penitent Knight | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
| Draughthorse | Ата 1 | Нап 3 | Сил 4 | ББ 0 | Лов 3 |
|
| Knights of the Quest | Рыв 8" | Мар 8" | Дис 8 | |||
| 2, | ОЖ 1 | Защ 5 | Сто 4 | Бро 4 | Щит 6 |
|
| Questing Knight | Ата 2 | Нап 5 | Сил 4 | ББ 1 | Лов 4 |
|
| Destrier | Ата 1 | Нап 3 | Сил 4 | ББ 0 | Лов 3 |
|
| Yeoman Outriders | Рыв 8" | Мар 8" | Дис 7 | |||
| 2, | ОЖ 1 | Защ 3 | Сто 3 | Бро 2 | Щит 6 |
|
| Yeoman Outrider | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
|
| Rouncey | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
|
| Enlisted Outlaws | Рыв 4" | Мар 4" | Дис 7 | |||
| 1, | ОЖ 1 | Защ 3 | Сто 3 | Бро 0 | Щит 6 |
|
| Enlisted Outlaw | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
|
| Siege Weapon | Рыв 0" | Мар 0" | Дис 7 | |||
| 2, | ОЖ 5 | Защ 1 | Сто 4 | Бро 0 | Щит 6 |
|
| Crew | Ата 4 | Нап 2 | Сил 3 | ББ 0 | Лов 3 |
|
| Pegasus Knights | Рыв 8" | Мар 8" | Дис 8 | |||
| 3, | ОЖ 2 | Защ 4 | Сто 4 | Бро 4 | Щит 6 |
|
| Pegasus Knight | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
| Pegasus Charger | Ата 2 | Нап 4 | Сил 4 | ББ 1 | Лов 4 |
|
| Sky Heralds | Рыв 8" | Мар 10" | Дис 8 | |||
| 2, | ОЖ 2 | Защ 4 | Сто 3 | Бро 2 | Щит 6 |
|
| Herald | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
| Heraldic Steed | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
Fey
| Naiads | Рыв 6" | Мар 6" | Дис 8 | |||
| 1, | ОЖ 2 | Защ 4 | Сто 3 | Бро 0 | Щит 5 |
|
| Naiad | Ата | Нап | Сил 3 | ББ 3 | Лов 5 |
|
| Friar’s Lanterns | Рыв 6" | Мар 6" | Дис 4 | |||
| 0, | ОЖ 5 | Защ 2 | Сто 2 | Бро 0 | Щит 5 |
|
| Friar’s Lantern | Ата 6 | Нап 2 | Сил 2 | ББ 1 | Лов 2 |
|
| The Lady’s Courtier | Рыв 7" | Мар 7" | Дис 9 | |||
| 4, | ОЖ 5 | Защ 5 | Сто 5 | Бро 3 | Щит 4 |
|
| Lady’s Courtier | Ата 5 | Нап 5 | Сил 5 | ББ 2 | Лов 5 |
|
| Fey Knight | Рыв 8" | Мар 8" | Дис 8 | |||
| 4, | ОЖ 4 | Защ 6 | Сто 4 | Бро 4 | Щит 4 |
|
| Fey Rider | Ата 4 | Нап 6 | Сил 5 | ББ 3 | Лов 6 |
|
| Fey Steed | Ата 3 | Нап 4 | Сил 4 | ББ 1 | Лов 4 |
|