Kingdom of Equitaine
Quick Reference Sheet
Characters
| Damsel | Ava 4" | Mar 4" | Dis 7 | |||
| 1, | PV 3 | Def 3 | Res 3 | Arm 0 | Esc 6 |
|
| Damsel | Ata 1 | Ofe 3 | Fue 3 | PA 0 | Agi 3 |
|
| Duke | Ava 4" | Mar 4" | Dis 9 | |||
| 1, | PV 3 | Def 6 | Res 4 | Arm 2 | Esc 6 |
|
| Duke | Ata 4 | Ofe 6 | Fue 4 | PA 1 | Agi 6 |
|
| Paladin | Ava 4" | Mar 4" | Dis 9 | |||
| 1, | PV 3 | Def 7 | Res 4 | Arm 2 | Esc 6 |
|
| Paladin | Ata 4 | Ofe 7 | Fue 4 | PA 1 | Agi 6 |
|
| Folk Hero | Ava 4" | Mar 4" | Dis 8 | |||
| 1, | PV 3 | Def 4 | Res 4 | Arm 2 | Esc 6 |
|
| Folk Hero | Ata 2 | Ofe 4 | Fue 4 | PA 1 | Agi 4 |
|
| Mount Destrier | Ava 8" | Mar 8" | Dis C | |||
| 2, | PV C | Def C | Res C | Arm C+2 | Esc C |
|
| Destrier | Ata 1 | Ofe 3 | Fue 4 | PA 0 | Agi 3 |
|
| Mount Heraldic Steed (mount) | Ava 8" | Mar 10" | Dis C | |||
| 2, | PV C | Def C | Res C | Arm C+2 | Esc C |
|
| Heraldic Steed | Ata 1 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
| Mount Revered Unicorn | Ava 10" | Mar 10" | Dis C | |||
| 2, | PV C | Def C | Res 4 | Arm C+1 | Esc C |
|
| Revered Unicorn | Ata 2 | Ofe 5 | Fue 4 | PA 1 | Agi 5 |
|
| Mount Pegasus Charger (mount) | Ava 8" | Mar 8" | Dis C | |||
| 3, | PV C | Def C | Res 4 | Arm C+2 | Esc C |
|
| Pegasus Charger | Ata 2 | Ofe 4 | Fue 4 | PA 1 | Agi 4 |
|
| Mount Hippogriff | Ava 8" | Mar 8" | Dis C | |||
| 4, | PV 5 | Def C | Res 5 | Arm 4 | Esc C |
|
| Hippogriff | Ata 4 | Ofe 4 | Fue 5 | PA 3 | Agi 4 |
|
| Mount Fey Steed (mount) | Ava 8" | Mar 8" | Dis C | |||
| 4, | PV 4 | Def C | Res 4 | Arm C+1 | Esc C |
|
| Fey Steed | Ata 3 | Ofe 4 | Fue 4 | PA 1 | Agi 4 |
|
Básicas
| Knights of the Realm | Ava 8" | Mar 8" | Dis 8 | |||
| 2, | PV 1 | Def 4 | Res 3 | Arm 4 | Esc 6 |
|
| Realm Knight | Ata 1 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
| Destrier | Ata 1 | Ofe 3 | Fue 4 | PA 0 | Agi 3 |
|
| Hedge Knights | Ava 8" | Mar 8" | Dis 8 | |||
| 2, | PV 1 | Def 4 | Res 3 | Arm 3 | Esc 6 |
|
| Hedge Knight | Ata 1 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
| Cob | Ata 1 | Ofe 3 | Fue 4 | PA 0 | Agi 3 |
|
| Mounted Serjeants | Ava 8" | Mar 8" | Dis 7 | |||
| 2, | PV 1 | Def 3 | Res 3 | Arm 4 | Esc 6 |
|
| Mounted Serjeant | Ata 1 | Ofe 3 | Fue 3 | PA 0 | Agi 3 |
|
| Rouncey | Ata 1 | Ofe 3 | Fue 3 | PA 0 | Agi 3 |
|
| Lowborn Levies | Ava 4" | Mar 4" | Dis 6 | |||
| 1, | PV 1 | Def 2 | Res 3 | Arm 1 | Esc 6 |
|
| Lowborn Levy | Ata 1 | Ofe 2 | Fue 3 | PA 0 | Agi 3 |
|
| Lowborn Archers | Ava 4" | Mar 4" | Dis 6 | |||
| 1, | PV 1 | Def 2 | Res 3 | Arm 0 | Esc 6 |
|
| Lowborn Archer | Ata 1 | Ofe 2 | Fue 3 | PA 0 | Agi 3 |
|
Especiales
| Men-at-Arms | Ava 4" | Mar 4" | Dis 8 | |||
| 1, | PV 1 | Def 4 | Res 3 | Arm 2 | Esc 6 |
|
| Man-at-Arms | Ata 1 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
| Sacred Reliquary | Ava 0" | Mar 4" | Dis 8 | |||
| 3, | PV 5 | Def 4 | Res 4 | Arm 4 | Esc 6 |
|
| Sacred Reliquary | Ata 4 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
| Knights of the Court | Ava 8" | Mar 8" | Dis 8 | |||
| 2, | PV 1 | Def 4 | Res 3 | Arm 4 | Esc 6 |
|
| Court Knight | Ata 1 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
| Destrier | Ata 1 | Ofe 3 | Fue 4 | PA 0 | Agi 3 |
|
| Knights Penitent | Ava 8" | Mar 8" | Dis 8 | |||
| 2, | PV 2 | Def 4 | Res 4 | Arm 4 | Esc 6 |
|
| Penitent Knight | Ata 1 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
| Draughthorse | Ata 1 | Ofe 3 | Fue 4 | PA 0 | Agi 3 |
|
| Knights of the Quest | Ava 8" | Mar 8" | Dis 8 | |||
| 2, | PV 1 | Def 5 | Res 4 | Arm 4 | Esc 6 |
|
| Questing Knight | Ata 2 | Ofe 5 | Fue 4 | PA 1 | Agi 4 |
|
| Destrier | Ata 1 | Ofe 3 | Fue 4 | PA 0 | Agi 3 |
|
| Yeoman Outriders | Ava 8" | Mar 8" | Dis 7 | |||
| 2, | PV 1 | Def 3 | Res 3 | Arm 2 | Esc 6 |
|
| Yeoman Outrider | Ata 1 | Ofe 3 | Fue 3 | PA 0 | Agi 3 |
|
| Rouncey | Ata 1 | Ofe 3 | Fue 3 | PA 0 | Agi 3 |
|
| Enlisted Outlaws | Ava 4" | Mar 4" | Dis 7 | |||
| 1, | PV 1 | Def 3 | Res 3 | Arm 0 | Esc 6 |
|
| Enlisted Outlaw | Ata 1 | Ofe 3 | Fue 3 | PA 0 | Agi 3 |
|
| Siege Weapon | Ava 0" | Mar 0" | Dis 7 | |||
| 2, | PV 5 | Def 1 | Res 4 | Arm 0 | Esc 6 |
|
| Tripulación | Ata 4 | Ofe 2 | Fue 3 | PA 0 | Agi 3 |
|
| Pegasus Knights | Ava 8" | Mar 8" | Dis 8 | |||
| 3, | PV 2 | Def 4 | Res 4 | Arm 4 | Esc 6 |
|
| Pegasus Knight | Ata 1 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
| Pegasus Charger | Ata 2 | Ofe 4 | Fue 4 | PA 1 | Agi 4 |
|
| Sky Heralds | Ava 8" | Mar 10" | Dis 8 | |||
| 2, | PV 2 | Def 4 | Res 3 | Arm 2 | Esc 6 |
|
| Herald | Ata 1 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
| Heraldic Steed | Ata 1 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
Fey
| Naiads | Ava 6" | Mar 6" | Dis 8 | |||
| 1, | PV 2 | Def 4 | Res 3 | Arm 0 | Esc 5 |
|
| Naiad | Ata | Ofe | Fue 3 | PA 3 | Agi 5 |
|
| Friar’s Lanterns | Ava 6" | Mar 6" | Dis 4 | |||
| 0, | PV 5 | Def 2 | Res 2 | Arm 0 | Esc 5 |
|
| Friar’s Lantern | Ata 6 | Ofe 2 | Fue 2 | PA 1 | Agi 2 |
|
| The Lady’s Courtier | Ava 7" | Mar 7" | Dis 9 | |||
| 4, | PV 5 | Def 5 | Res 5 | Arm 3 | Esc 4 |
|
| Lady’s Courtier | Ata 5 | Ofe 5 | Fue 5 | PA 2 | Agi 5 |
|
| Fey Knight | Ava 8" | Mar 8" | Dis 8 | |||
| 4, | PV 4 | Def 6 | Res 4 | Arm 4 | Esc 4 |
|
| Fey Rider | Ata 4 | Ofe 6 | Fue 5 | PA 3 | Agi 6 |
|
| Fey Steed | Ata 3 | Ofe 4 | Fue 4 | PA 1 | Agi 4 |
|