Kingdom of Equitaine
Quick Reference Sheet
Characters
| Damsel | Szar 4" | Mar 4" | Dys 7 | |||
| 1, | PŻ 3 | Obr 3 | Wy 3 | Zb 0 | Tar 6 |
|
| Damsel | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
|
| Duke | Szar 4" | Mar 4" | Dys 9 | |||
| 1, | PŻ 3 | Obr 6 | Wy 4 | Zb 2 | Tar 6 |
|
| Duke | Ata 4 | Ofe 6 | S 4 | PP 1 | Zr 6 |
|
| Paladin | Szar 4" | Mar 4" | Dys 9 | |||
| 1, | PŻ 3 | Obr 7 | Wy 4 | Zb 2 | Tar 6 |
|
| Paladin | Ata 4 | Ofe 7 | S 4 | PP 1 | Zr 6 |
|
| Folk Hero | Szar 4" | Mar 4" | Dys 8 | |||
| 1, | PŻ 3 | Obr 4 | Wy 4 | Zb 2 | Tar 6 |
|
| Folk Hero | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 4 |
|
| Mount Destrier | Szar 8" | Mar 8" | Dys C | |||
| 2, | PŻ C | Obr C | Wy C | Zb C+2 | Tar C |
|
| Destrier | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
|
| Mount Heraldic Steed (mount) | Szar 8" | Mar 10" | Dys C | |||
| 2, | PŻ C | Obr C | Wy C | Zb C+2 | Tar C |
|
| Heraldic Steed | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Mount Revered Unicorn | Szar 10" | Mar 10" | Dys C | |||
| 2, | PŻ C | Obr C | Wy 4 | Zb C+1 | Tar C |
|
| Revered Unicorn | Ata 2 | Ofe 5 | S 4 | PP 1 | Zr 5 |
|
| Mount Pegasus Charger (mount) | Szar 8" | Mar 8" | Dys C | |||
| 3, | PŻ C | Obr C | Wy 4 | Zb C+2 | Tar C |
|
| Pegasus Charger | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 4 |
|
| Mount Hippogriff | Szar 8" | Mar 8" | Dys C | |||
| 4, | PŻ 5 | Obr C | Wy 5 | Zb 4 | Tar C |
|
| Hippogriff | Ata 4 | Ofe 4 | S 5 | PP 3 | Zr 4 |
|
| Mount Fey Steed (mount) | Szar 8" | Mar 8" | Dys C | |||
| 4, | PŻ 4 | Obr C | Wy 4 | Zb C+1 | Tar C |
|
| Fey Steed | Ata 3 | Ofe 4 | S 4 | PP 1 | Zr 4 |
|
Core
| Knights of the Realm | Szar 8" | Mar 8" | Dys 8 | |||
| 2, | PŻ 1 | Obr 4 | Wy 3 | Zb 4 | Tar 6 |
|
| Realm Knight | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Destrier | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
|
| Hedge Knights | Szar 8" | Mar 8" | Dys 8 | |||
| 2, | PŻ 1 | Obr 4 | Wy 3 | Zb 3 | Tar 6 |
|
| Hedge Knight | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Cob | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
|
| Mounted Serjeants | Szar 8" | Mar 8" | Dys 7 | |||
| 2, | PŻ 1 | Obr 3 | Wy 3 | Zb 4 | Tar 6 |
|
| Mounted Serjeant | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
|
| Rouncey | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
|
| Lowborn Levies | Szar 4" | Mar 4" | Dys 6 | |||
| 1, | PŻ 1 | Obr 2 | Wy 3 | Zb 1 | Tar 6 |
|
| Lowborn Levy | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 |
|
| Lowborn Archers | Szar 4" | Mar 4" | Dys 6 | |||
| 1, | PŻ 1 | Obr 2 | Wy 3 | Zb 0 | Tar 6 |
|
| Lowborn Archer | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 |
|
Special
| Men-at-Arms | Szar 4" | Mar 4" | Dys 8 | |||
| 1, | PŻ 1 | Obr 4 | Wy 3 | Zb 2 | Tar 6 |
|
| Man-at-Arms | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Sacred Reliquary | Szar 0" | Mar 4" | Dys 8 | |||
| 3, | PŻ 5 | Obr 4 | Wy 4 | Zb 4 | Tar 6 |
|
| Sacred Reliquary | Ata 4 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Knights of the Court | Szar 8" | Mar 8" | Dys 8 | |||
| 2, | PŻ 1 | Obr 4 | Wy 3 | Zb 4 | Tar 6 |
|
| Court Knight | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Destrier | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
|
| Knights Penitent | Szar 8" | Mar 8" | Dys 8 | |||
| 2, | PŻ 2 | Obr 4 | Wy 4 | Zb 4 | Tar 6 |
|
| Penitent Knight | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Draughthorse | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
|
| Knights of the Quest | Szar 8" | Mar 8" | Dys 8 | |||
| 2, | PŻ 1 | Obr 5 | Wy 4 | Zb 4 | Tar 6 |
|
| Questing Knight | Ata 2 | Ofe 5 | S 4 | PP 1 | Zr 4 |
|
| Destrier | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 |
|
| Yeoman Outriders | Szar 8" | Mar 8" | Dys 7 | |||
| 2, | PŻ 1 | Obr 3 | Wy 3 | Zb 2 | Tar 6 |
|
| Yeoman Outrider | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
|
| Rouncey | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
|
| Enlisted Outlaws | Szar 4" | Mar 4" | Dys 7 | |||
| 1, | PŻ 1 | Obr 3 | Wy 3 | Zb 0 | Tar 6 |
|
| Enlisted Outlaw | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
|
| Siege Weapon | Szar 0" | Mar 0" | Dys 7 | |||
| 2, | PŻ 5 | Obr 1 | Wy 4 | Zb 0 | Tar 6 |
|
| Crew | Ata 4 | Ofe 2 | S 3 | PP 0 | Zr 3 |
|
| Pegasus Knights | Szar 8" | Mar 8" | Dys 8 | |||
| 3, | PŻ 2 | Obr 4 | Wy 4 | Zb 4 | Tar 6 |
|
| Pegasus Knight | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Pegasus Charger | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 4 |
|
| Sky Heralds | Szar 8" | Mar 10" | Dys 8 | |||
| 2, | PŻ 2 | Obr 4 | Wy 3 | Zb 2 | Tar 6 |
|
| Herald | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
| Heraldic Steed | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
Fey
| Naiads | Szar 6" | Mar 6" | Dys 8 | |||
| 1, | PŻ 2 | Obr 4 | Wy 3 | Zb 0 | Tar 5 |
|
| Naiad | Ata | Ofe | S 3 | PP 3 | Zr 5 |
|
| Friar’s Lanterns | Szar 6" | Mar 6" | Dys 4 | |||
| 0, | PŻ 5 | Obr 2 | Wy 2 | Zb 0 | Tar 5 |
|
| Friar’s Lantern | Ata 6 | Ofe 2 | S 2 | PP 1 | Zr 2 |
|
| The Lady’s Courtier | Szar 7" | Mar 7" | Dys 9 | |||
| 4, | PŻ 5 | Obr 5 | Wy 5 | Zb 3 | Tar 4 |
|
| Lady’s Courtier | Ata 5 | Ofe 5 | S 5 | PP 2 | Zr 5 |
|
| Fey Knight | Szar 8" | Mar 8" | Dys 8 | |||
| 4, | PŻ 4 | Obr 6 | Wy 4 | Zb 4 | Tar 4 |
|
| Fey Rider | Ata 4 | Ofe 6 | S 5 | PP 3 | Zr 6 |
|
| Fey Steed | Ata 3 | Ofe 4 | S 4 | PP 1 | Zr 4 |
|